
Result: Kibworth CC - 1st XI Won by 9 wickets
Date: Sat 7th Jun 2003 @ 13:00
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Mark Pepper * | b Carl Fourie | 47 | 75 | 8 | 0 | |
| M Newman | ct Simon Renshaw | b Carl Fourie | 30 | 90 | 4 | 0 |
| Matt Mettam | ct Simon Renshaw | b Gareth Parkin | 20 | 66 | 2 | 0 |
| Neil Pullen | ct Andrew Smith | b Russell Spiers | 22 | 42 | 2 | 1 |
| Mark Pearce + | b Gareth Parkin | 26 | 23 | 2 | 1 | |
| R Hudson | ct Carl Fourie | b Gareth Parkin | 15 | 16 | 1 | 0 |
| Jamie Hart | Not Out | 11 | 15 | 0 | 1 | |
| Kevin Joyce | ro | 6 | 6 | 0 | 0 | |
| Steve Lansdowne | Not Out | 0 | 0 | 0 | 0 | |
| Warren Birchall | Did Not Bat | |||||
| Dave Joyce | Did Not Bat | |||||
| Extras | ( 5b 4lb 9w 2nb ) | 20 | ||||
| Total | (7 wickets, 55 overs) | 197 | ||||
83-1 M Newman (Mark Pepper*); 91-2 Mark Pepper (Matt Mettam*);
136-3 Matt Mettam (Neil Pullen*); 138-4 Neil Pullen (Mark Pearce*);
174-5 Mark Pearce (R Hudson*); 183-6 R Hudson (Jamie Hart*);
197-7 Kevin Joyce (Jamie Hart*); -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Gareth Parkin | 16 | 1 | 63 | 3 | 2 | 1 |
| Simon Renshaw | 10 | 1 | 41 | 0 | 0 | 1 |
| Tim Mason | 8 | 3 | 18 | 0 | 0 | 0 |
| Russell Spiers | 17 | 5 | 50 | 1 | 0 | 0 |
| Carl Fourie | 4 | 1 | 16 | 2 | 0 | 7 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | b Neil Pullen | 22 | 56 | 2 | 0 | |
| Andrew Smith | Not Out | 89 | 116 | 13 | 0 | |
| Carl Fourie | Not Out | 81 | 112 | 13 | 2 | |
| Unsure | Did Not Bat | |||||
| Mike Whitmore | Did Not Bat | |||||
| Tim Mason | Did Not Bat | |||||
| Simon Renshaw | Did Not Bat | |||||
| Gareth Parkin | Did Not Bat | |||||
| Russell Cobb | Did Not Bat | |||||
| Stephen Thompson + | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Extras | ( 4b 3lb 1w 1nb ) | 9 | ||||
| Total | (1 wickets, 47.1 overs) | 201 | ||||
65-1 John Hanger (Andrew Smith*); -2 ;
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Steve Lansdowne | 7 | 0 | 37 | 0 | 0 | 1 |
| Jamie Hart | 4 | 1 | 23 | 0 | 0 | 0 |
| Warren Birchall | 11.1 | 4 | 28 | 0 | 0 | 0 |
| Neil Pullen | 15 | 4 | 49 | 1 | 0 | 0 |
| Matt Mettam | 4 | 0 | 19 | 0 | 1 | 0 |
| Dave Joyce | 4 | 0 | 16 | 0 | 0 | 0 |
| Kevin Joyce | 2 | 0 | 22 | 0 | 0 | 0 |