
Result: Kibworth CC - 1st XI Won by 5 wickets
Date: Sun 24th Aug 2003 @ 14:00
Ground: Ibstock Town
Type: Cup : Everards Leicestershire Challenge Cup (Final)
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Colin Taylor | Not Out | 121 | 126 | 12 | 5 | |
| James Bull | ro | 81 | 99 | 10 | 1 | |
| Martin Gidley | Not Out | 28 | 17 | 5 | 0 | |
| Nemesh Patel * | Did Not Bat | |||||
| R Sharma | Did Not Bat | |||||
| Michael Spicer | Did Not Bat | |||||
| Charles Bloor | Did Not Bat | |||||
| James Smith + | Did Not Bat | |||||
| Neal Gamble | Did Not Bat | |||||
| Danny Hemmings | Did Not Bat | |||||
| Paul Fisher | Did Not Bat | |||||
| Extras | ( 9b 11lb 2w 2nb ) | 24 | ||||
| Total | (1 wickets, 40 overs) | 254 | ||||
191-1 James Bull (Colin Taylor*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Carl Fourie | 4 | 0 | 28 | 0 | 1 | 0 |
| Simon Renshaw | 8 | 0 | 52 | 0 | 1 | 1 |
| Russell Spiers | 6 | 1 | 15 | 0 | 0 | 0 |
| Nicholas Ferraby | 2 | 0 | 14 | 0 | 0 | 0 |
| Tim Mason | 8 | 0 | 43 | 0 | 0 | 0 |
| Jigar Naik | 7 | 0 | 46 | 0 | 0 | 1 |
| Andrew Smith | 5 | 0 | 36 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | ct Danny Hemmings | b Martin Gidley | 88 | 86 | 10 | 2 |
| Andrew Smith | b Neal Gamble | 3 | 18 | 0 | 0 | |
| Mike Whitmore | b Paul Fisher | 26 | 35 | 2 | 0 | |
| Nicholas Ferraby | st James Smith | b Paul Fisher | 17 | 22 | 2 | 0 |
| Carl Fourie | Not Out | 34 | 32 | 3 | 1 | |
| Simon Renshaw | b Danny Hemmings | 65 | 39 | 8 | 3 | |
| Tim Mason | Not Out | 4 | 2 | 1 | 0 | |
| Russell Spiers | Did Not Bat | |||||
| Stephen Thompson + | Did Not Bat | |||||
| Russell Cobb * | Did Not Bat | |||||
| Jigar Naik | Did Not Bat | |||||
| Extras | ( 11lb 5w 2nb ) | 18 | ||||
| Total | (5 wickets, 38.4 overs) | 255 | ||||
25-1 Andrew Smith (John Hanger*); 93-2 Mike Whitmore (John
Hanger*);
140-3 John Hanger (Nicholas Ferraby*); 145-4 Nicholas Ferraby
(Carl Fourie*);
242-5 Simon Renshaw (Carl Fourie*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Neal Gamble | 8 | 0 | 49 | 1 | 2 | 2 |
| Michael Spicer | 7.4 | 0 | 60 | 0 | 0 | 1 |
| Danny Hemmings | 7 | 0 | 34 | 1 | 0 | 1 |
| Paul Fisher | 8 | 0 | 53 | 2 | 0 | 1 |
| Martin Gidley | 8 | 0 | 48 | 1 | 0 | 0 |