
Result: Kibworth CC - 1st XI Won by 3 wickets
Date: Sat 17th Jul 2004 @ 13:30
Ground: Leicester Ivanhoe Cricket Club
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Leicester Ivanhoe CC - 1st XI won the toss and decided to bat
Highlights: Carl Crowe's 84 was the highlight of the Ivanhoe innings. He put on a century with John Beaumont (43) to rescue them from 57 for 4 and was last man out having hit 10 fours. In reply Kibworth slumped to 74 for 7 with 3 wickets for Crowe junior before Bhav Thaker (80 including 13 fours and a six) and Aamir Mahmood (90, with 14 fours and 2 sixes) began an onslaught which amassed 140 unbeaten for the 8th wicket in just 19 overs.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Flowers | ct Simon Renshaw | b Gareth Parkin | 21 | 50 | 2 | 0 |
| Kelvin Locke + | ct Simon Renshaw | b Aamir Mahmood | 0 | 2 | 0 | 0 |
| T Ward | ct Mike Sutliff | b Kean Folley | 19 | 45 | 2 | 0 |
| Craig Crowe | ct Bhavik Thaker | b Kean Folley | 3 | 8 | 0 | 0 |
| carl crowe * | ro | 84 | 104 | 10 | 0 | |
| J Beaumont | ct nicholas ferraby | b Tim Mason | 43 | 72 | 6 | 0 |
| K Geary | b Aamir Mahmood | 3 | 9 | 0 | 0 | |
| Lee Hunt | ro | 11 | 8 | 1 | 0 | |
| Martin Crowson | Not Out | 2 | 5 | 0 | 0 | |
| Matthew Twigg | Not Out | 5 | 4 | 0 | 0 | |
| M Singh | Did Not Bat | |||||
| Extras | ( 6b 2lb 7w 7nb ) | 22 | ||||
| Total | (8 wickets, 50 overs) | 213 | ||||
1-1 Kelvin Locke (T Flowers*); 49-2 T Ward (T Flowers*);
57-3 T Flowers (Craig Crowe*); 57-4 Craig Crowe (carl crowe*);
157-5 J Beaumont (carl crowe*); 180-6 K Geary (carl crowe*);
199-7 Lee Hunt (carl crowe*); 204-8 carl crowe (Martin Crowson*);
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 8 | 1 | 41 | 2 | 5 | 0 |
| Gareth Parkin | 14 | 1 | 44 | 1 | 0 | 0 |
| Kean Folley | 9 | 0 | 37 | 2 | 0 | 7 |
| Tim Mason | 14 | 0 | 55 | 1 | 1 | 0 |
| nicholas ferraby | 5 | 0 | 28 | 0 | 1 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | ct Lee Hunt | b Craig Crowe | 14 | 37 | 1 | 0 |
| Mike Sutliff * | ct Kelvin Locke | b Craig Crowe | 5 | 13 | 1 | 0 |
| Andrew Smith | ct Kelvin Locke | b Craig Crowe | 7 | 31 | 1 | 0 |
| nicholas ferraby | ct Kelvin Locke | b Martin Crowson | 0 | 3 | 0 | 0 |
| Bhavik Thaker | Not Out | 80 | 75 | 13 | 1 | |
| Simon Renshaw | ct Kelvin Locke | b M Singh | 7 | 20 | 1 | 0 |
| Tim Mason | ro | 0 | 9 | 0 | 0 | |
| Gareth Parkin | LBW | b M Singh | 0 | 1 | 0 | 0 |
| Aamir Mahmood | Not Out | 90 | 72 | 14 | 2 | |
| Stephen Thompson + | Did Not Bat | |||||
| Kean Folley | Did Not Bat | |||||
| Extras | ( 6b 1lb 2w 2nb ) | 11 | ||||
| Total | (7 wickets, 43 overs) | 214 | ||||
8-1 Mike Sutliff (John Hanger*); 23-2 John Hanger (Andrew Smith*);
27-3 nicholas ferraby (Andrew Smith*); 27-4 Andrew Smith (Bhavik Thaker*);
53-5 Simon Renshaw (Bhavik Thaker*); 74-6 Tim Mason (Bhavik Thaker*);
74-7 Gareth Parkin (Bhavik Thaker*); -8 ;
-9 ;
-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Craig Crowe | 12 | 1 | 64 | 3 | 0 | 0 |
| Martin Crowson | 12 | 3 | 38 | 1 | 2 | 1 |
| M Singh | 5 | 1 | 17 | 2 | 0 | 1 |
| Lee Hunt | 3 | 0 | 23 | 0 | 0 | 0 |
| K Geary | 3 | 0 | 27 | 0 | 0 | 0 |
| carl crowe | 8 | 1 | 38 | 0 | 0 | 0 |