
Result: Kibworth CC - 1st XI Won by 7 wickets
Date: Sun 5th Sep 2004 @ 12:00
Ground: Grace Road
Type: Cup : County Cup Leicestershire (Final)
Scoring: Standard
Toss: Leicester Ivanhoe CC - 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Flowers | ct Simon Renshaw | b Simon Renshaw | 0 | 14 | 0 | 0 |
| J Beaumont | LBW | b Gareth Parkin | 12 | 25 | 1 | 0 |
| Trevor Ward | Not Out | 120 | 117 | 10 | 3 | |
| Carl Crowe * | LBW | b Andrew Smith | 52 | 62 | 5 | 0 |
| Craig Crowe | LBW | b Andrew Smith | 2 | 3 | 0 | 0 |
| Kelvin Locke + | Not Out | 17 | 21 | 1 | 0 | |
| Matthew Twigg | Did Not Bat | |||||
| K Geary | Did Not Bat | |||||
| Lee Hunt | Did Not Bat | |||||
| Martin Crowson | Did Not Bat | |||||
| Guy Jackson | Did Not Bat | |||||
| Extras | ( 6lb 4w 1nb ) | 11 | ||||
| Total | (4 wickets, 40 overs) | 214 | ||||
6-1 T Flowers (J Beaumont*); 17-2 J Beaumont (T Ward*);
154-3 Carl Crowe (T Ward*); 162-4 Craig Crowe (T Ward*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 8 | 1 | 54 | 0 | 1 | 1 |
| Simon Renshaw | 8 | 1 | 34 | 1 | 0 | 3 |
| Gareth Parkin | 5 | 0 | 33 | 1 | 0 | 0 |
| Tim Mason | 8 | 0 | 39 | 0 | 0 | 0 |
| Russell Spiers | 8 | 1 | 29 | 0 | 0 | 0 |
| Andrew Smith | 3 | 0 | 19 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | ct J Beaumont | b Guy Jackson | 19 | 36 | 4 | 0 |
| Mike Sutliff * | ct Craig Crowe | b Guy Jackson | 37 | 35 | 6 | 1 |
| Andrew Smith | ct J Beaumont | b T Ward | 54 | 61 | 4 | 0 |
| Nicholas Ferraby | Not Out | 69 | 68 | 10 | 0 | |
| Russell Cobb | Not Out | 22 | 26 | 3 | 0 | |
| Tim Mason | Did Not Bat | |||||
| Simon Renshaw | Did Not Bat | |||||
| Aamir Mahmood | Did Not Bat | |||||
| Gareth Parkin | Did Not Bat | |||||
| Stephen Thompson + | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Extras | ( 5b 2lb 6w 1nb ) | 14 | ||||
| Total | (3 wickets, 38.1 overs) | 215 | ||||
52-1 John Hanger (Mike Sutliff*); 61-2 Mike Sutliff
(Andrew Smith*);
169-3 Andrew Smith (Nicholas Ferraby*); -4 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Martin Crowson | 5 | 1 | 14 | 0 | 0 | 0 |
| Craig Crowe | 3 | 0 | 24 | 0 | 0 | 2 |
| Lee Hunt | 8 | 0 | 38 | 0 | 0 | 1 |
| Guy Jackson | 6 | 1 | 35 | 2 | 0 | 0 |
| carl crowe | 8 | 0 | 40 | 0 | 0 | 1 |
| K Geary | 2 | 0 | 22 | 0 | 1 | 1 |
| T Ward | 6.1 | 0 | 35 | 1 | 0 | 1 |
| Umpires | Barry Orton | Chris Day |
| Scorers | Judi Gardener |