
Result: Stoughton & Thurnby CC - Friendly XI Won by 3 wickets
Date: Sun 7th Aug 2005
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ken Pounds | LBW | b Jim Ardley | 25 | 0 | 3 | 0 |
| Stephen Thompson + | b Keith Lond | 41 | 0 | 8 | 1 | |
| Paul Abbott | b Jim Ardley | 2 | 0 | 0 | 0 | |
| Dan Pedley * | ct Mark Vickers | b Jim Ardley | 4 | 0 | 0 | 0 |
| Tim Ellwood | b Mark Vickers | 48 | 0 | 7 | 1 | |
| Daniel Broughton | Not Out | 102 | 0 | 19 | 2 | |
| Scott Clayton | LBW | b Mark Vickers | 4 | 0 | 0 | 0 |
| Bob Beevers | ct Andrew Bourne | b Chad Yates | 2 | 0 | 0 | 0 |
| William Jennings | b James Dyson | 2 | 0 | 0 | 0 | |
| Andy Beevers | LBW | b Ali Bourne | 0 | 0 | 0 | 0 |
| Arthur Morritt | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 8b 1lb 8w 5nb ) | 22 | ||||
| Total | (9 wickets, 45 overs) | 252 | ||||
50-1 Ken Pounds (Stephen Thompson*); 64-2 Paul Abbott (Stephen Thompson*);
72-3 Dan Pedley (Stephen Thompson*); 84-4 Stephen Thompson (Tim Ellwood*);
177-5 Tim Ellwood (Daniel Broughton*); 181-6 Scott Clayton (Daniel Broughton*);
184-7 Bob Beevers (Daniel Broughton*); 195-8 William Jennings (Daniel Broughton*);
237-9 Andy Beevers (Daniel Broughton*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Eric Hansen | 6 | 2 | 17 | 0 | 0 | 0 |
| Rob Hanson | 6 | 2 | 22 | 0 | 0 | 0 |
| Keith Lond | 7 | 0 | 50 | 1 | 0 | 0 |
| Jim Ardley | 6 | 0 | 39 | 3 | 0 | 0 |
| Dan Stevenson | 5 | 0 | 35 | 0 | 0 | 0 |
| Mark Vickers | 5 | 2 | 11 | 2 | 0 | 0 |
| Chad Yates | 3 | 0 | 24 | 1 | 0 | 0 |
| James Dyson | 5 | 1 | 34 | 1 | 0 | 0 |
| Ali Bourne | 2 | 1 | 9 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Chad Yates | ct Andy Beevers | b Daniel Broughton | 88 | 0 | 0 | 0 |
| Andrew Bourne + | LBW | b Arthur Morritt | 19 | 0 | 0 | 0 |
| Matt Gardner | ct Bob Beevers | b Arthur Morritt | 11 | 0 | 0 | 0 |
| Ali Bourne * | LBW | b Arthur Morritt | 4 | 0 | 0 | 0 |
| James Dyson | ro | 33 | 0 | 0 | 0 | |
| Mark Vickers | ct Stephen Thompson | b Daniel Broughton | 9 | 0 | 0 | 0 |
| Dan Stevenson | b Dan Pedley | 14 | 0 | 0 | 0 | |
| Jim Ardley | Not Out | 39 | 0 | 0 | 0 | |
| Eric Hansen | Not Out | 1 | 0 | 0 | 0 | |
| Rob Hanson | Did Not Bat | |||||
| Keith Lond | Did Not Bat | |||||
| Extras | ( 12b 12lb 7w 1nb ) | 32 | ||||
| Total | (7 wickets, 36 overs) | 253 | ||||
82-1 Andrew Bourne (Chad Yates*); 99-2 Matt Gardner (Chad Yates*);
140-3 Ali Bourne (Chad Yates*); 166-4 Chad Yates (James Dyson*);
188-5 Mark Vickers (James Dyson*); 203-6 James Dyson (Dan Stevenson*);
217-7 Dan Stevenson (Jim Ardley*); -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Scott Clayton | 7.3 | 1 | 34 | 0 | 0 | 0 |
| Bob Beevers | 5 | 0 | 18 | 0 | 0 | 0 |
| Bob Beevers | 6 | 0 | 53 | 0 | 0 | 0 |
| Arthur Morritt | 6 | 0 | 52 | 3 | 0 | 0 |
| Daniel Broughton | 6 | 1 | 27 | 2 | 0 | 0 |
| William Jennings | 3 | 0 | 20 | 0 | 0 | 0 |
| Dan Pedley | 2 | 0 | 21 | 1 | 0 | 0 |