
Result: Loughborough Town CC - 1st XI Won by 5 wickets
Date: Sun 28th May 2006 @ 1:00
Type: ECB Cockspur Cup - Group 8 - 2007 (Quarter Finals)
Toss: Kibworth 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Mike Sutliff * | b Harry Gurney | 59 | 0 | 3 | 0 | |
| John Hanger | LBW | b Paul Fisher | 59 | 0 | 5 | 0 |
| Sundeep Patel | ct M Gidley | 7 | 0 | 1 | 0 | |
| Andrew Smith | b M Gidley | 19 | 0 | 2 | 0 | |
| Daniel Brierley + | Not Out | 27 | 0 | 1 | 0 | |
| Tim Mason | Not Out | 15 | 0 | 1 | 0 | |
| Simon Renshaw | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Gareth Parkin | Did Not Bat | |||||
| Chris Hill | Did Not Bat | |||||
| Ian Simpson | Did Not Bat | |||||
| Extras | ( 2b 10lb 13w 1nb ) | 26 | ||||
| Total | (4 wickets, 45 overs) | 212 | ||||
112-1 John Hanger (Mike Sutliff-0*); 124-2 Sundeep Patel (Mike Sutliff-0*);
159-3 Andrew Smith (Mike Sutliff-0*); 175-4 Mike Sutliff (Daniel Brierley-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Neal Gamble | 9 | 0 | 34 | 0 | 0 | 3 |
| Harry Gurney | 9 | 1 | 43 | 1 | 1 | 4 |
| Danny Hemmings | 9 | 0 | 47 | 0 | 0 | 2 |
| Paul Fisher | 9 | 0 | 43 | 1 | 0 | 3 |
| M Gidley | 9 | 0 | 33 | 1 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Flower | st Daniel Brierley | b Russell Spiers | 34 | 0 | 4 | 0 |
| J Bull | ct Daniel Brierley | b Russell Spiers | 62 | 0 | 7 | 0 |
| M Gidley | b Simon Renshaw | 62 | 0 | 8 | 1 | |
| Nemesh Patel * | Not Out | 24 | 0 | 0 | 1 | |
| phillip Lowe | LBW | b Tim Mason | 1 | 0 | 0 | 0 |
| Charles Bloor + | b Simon Renshaw | 0 | 0 | 0 | 0 | |
| Tom Edwards | Not Out | 14 | 0 | 2 | 0 | |
| Neal Gamble | Did Not Bat | |||||
| Harry Gurney | Did Not Bat | |||||
| Danny Hemmings | Did Not Bat | |||||
| Paul Fisher | Did Not Bat | |||||
| Extras | ( 3b 4lb 9w ) | 16 | ||||
| Total | (5 wickets, 44 overs) | 213 | ||||
78-1 T Flower (J Bull-0*); 131-2 J Bull (M Gidley-0*);
188-3 M Gidley (Nemesh Patel-0*); 189-4 phillip Lowe (Nemesh Patel-0*);
190-5 Charles Bloor (Nemesh Patel-0*); 0-6 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Hill | 8 | 1 | 36 | 0 | 0 | 1 |
| Gareth Parkin | 9 | 2 | 44 | 0 | 0 | 2 |
| Russell Spiers | 8 | 1 | 41 | 2 | 0 | 0 |
| Simon Renshaw | 9 | 0 | 36 | 2 | 0 | 6 |
| Tim Mason | 9 | 1 | 38 | 1 | 0 | 0 |
| Sundeep Patel | 1 | 0 | 11 | 0 | 0 | 0 |