Result: Kibworth CC - 1st XI Won by 6 runs (total after 12 overs
Date: Fri 11 Aug 2006 @ 16.15
Type: Friendly after MH conceded the 20:20 cup game as they could not raise a full side
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Sundeep Patel | Ct P Donald | b C Weir | 4 | 4 | 1 | 0 |
| Rishi Patel | Ct and Bowled | J Scott | 32 | 19 | 5 | 0 |
| Nicholas ferraby | Ct J Gordon | b C Weir | 82 | 57 | 13 | 0 |
| Greg Smith | Ct J Taylor | b N Mackay | 47 | 20 | 5 | 3 |
| Simon Renshaw* | Ct P Donald | b C Weir | 12 | 5 | 2 | 0 |
| Charlie Morgan | Not Out | 3 | 3 | 0 | 0 | |
| Tom Driver |
Not out | 5 | 4 | 1 | 0 | |
| Dan Broughton | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 1b 10lb 5w 3nb ) | 19 | ||||
| Total | (5 wickets) | 204 | ||||
4-1 ; 85-2 ; 166-3 ; 192-4 ;
192-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Weir | 4 | 0 | 50 | 3 | 0 | 0 |
| Neal Mackey | 4 | 0 | 46 | 1 | 2 | 4 |
| J Taylor | 1 | 0 | 15 | 0 | 0 | 1 |
| J Scott |
2 | 0 | 27 | 1 | 0 | 0 |
| Colin Griggs |
3 | 0 | 30 | 0 | 0 | 0 |
| J Gordon | 2 | 0 | 25 | 0 | 1 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| J Gordon |
ct Dan Broughton | b Nick ferraby | 37 | 25 | 3 | 2 |
| Paul Donald* | Run Out | 31 | 20 | 3 | 1 | |
| Neal Mackey | ct Dan Broughton | b Sundeep Patel | 37 | 17 | 1 | 3 |
| Chris Weir | RunOut | 6 | 10 | 0 | 0 | |
| J Scott | Not Out | 4 | 2 | 0 | 0 | |
| C Gordon | Not out | 0 | 0 | 0 | 0 | |
| J Taylor |
||||||
| Colin Griggs | ||||||
| Unsure | ||||||
| Unsure | ||||||
| Unsure |
||||||
| Extras | ( 2lb 12w 4nb ) | 18 | ||||
| Total | ( 4 wickets ) | 133 | ||||
79-1; 84-2 l;
112-3 ; 130-4 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dan Broughton | 3 | 0 | 27 | 0 | 3 | 1 |
| Tom Driver | 2 | 0 | 20 | 0 | 0 | 0 |
| Russell Spiers | 3 | 0 | 41 | 0 | 0 | 4 |
| nicholas ferraby | 2 | 0 | 22 | 1 | 0 | 5 |
| Sundeep Patel | 2 | 0 | 21 | 1 | 1 | 2 |