
Result: Kibworth CC - Sunday 1st XI Won by 7 wickets
Date: Sun 3rd Sep 2006 @ 14:00
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
Toss: Newtown Linford Strollers - 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| J Walters | LBW | b David King | 34 | 0 | 0 | 0 |
| D Palfreyman + | b Gareth Morgan | 0 | 0 | 0 | 0 | |
| J Lewis | ct Tim Ellwood | b Daniel Broughton | 0 | 0 | 0 | 0 |
| M Palmer | ro | 53 | 0 | 0 | 0 | |
| M Kinsey | b Tim Ellwood | 52 | 0 | 0 | 0 | |
| P Cumbelleck * | Not Out | 3 | 0 | 0 | 0 | |
| D Bennett | Not Out | 4 | 0 | 0 | 0 | |
| S White | Did Not Bat | |||||
| T Ward | Did Not Bat | |||||
| N Hallchurch | Did Not Bat | |||||
| C Eudon | Did Not Bat | |||||
| Extras | ( 16b 12lb 13w 6nb ) | 47 | ||||
| Total | (5 wickets, 37 overs) | 193 | ||||
1-1 D Palfreyman (J Walters*); 3-2 J Lewis (J Walters*);
87-3 J Walters (M Palmer*); 182-4 M Palmer (M Kinsey*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Gareth Morgan | 8 | 2 | 18 | 1 | 0 | 0 |
| Daniel Broughton | 7 | 2 | 20 | 1 | 0 | 0 |
| Rob Ellwood | 5 | 0 | 13 | 0 | 0 | 0 |
| David King | 6 | 2 | 8 | 1 | 0 | 0 |
| William Jennings | 4 | 0 | 28 | 0 | 0 | 0 |
| Tim Ellwood | 5 | 0 | 53 | 1 | 0 | 0 |
| Sam Pole | 2 | 0 | 12 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Imran Khan Lodhi | b T Ward | 26 | 48 | 3 | 0 | |
| Ken Pounds | b D Palfreyman | 6 | 61 | 0 | 0 | |
| Dan Pedley * | ct | b D Palfreyman | 30 | 29 | 6 | 0 |
| David King | Not Out | 52 | 53 | 4 | 0 | |
| Daniel Broughton | Not Out | 57 | 42 | 3 | 0 | |
| Tim Ellwood + | Did Not Bat | |||||
| Rob Ellwood | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Gareth Morgan | Did Not Bat | |||||
| Sam Pole | Did Not Bat | |||||
| William Jennings | Did Not Bat | |||||
| Extras | ( 10b 5lb 5w 4nb ) | 24 | ||||
| Total | (3 wickets, 36.5 overs) | 194 | ||||
30-1 Imran Khan Lodhi (Ken Pounds*); 56-2 Ken Pounds (Dan Pedley*);
73-3 Dan Pedley (David King*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| T Ward | 9 | 3 | 24 | 1 | 0 | 0 |
| M Kinsey | 5 | 0 | 17 | 0 | 0 | 0 |
| D Palfreyman | 8 | 0 | 38 | 2 | 0 | 0 |
| J Lewis | 4 | 0 | 28 | 0 | 0 | 0 |
| N Hallchurch | 3 | 0 | 22 | 0 | 0 | 0 |
| J Walters | 5.5 | 0 | 27 | 0 | 0 | 0 |
| C Eudon | 2 | 0 | 22 | 0 | 0 | 0 |