
Result: Leicester Banks CC - 1st XI Won by 44 runs
Date: Sat 2nd Jun 2007 @ 13:30
Type: Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Toss: Kibworth won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jayesh Patel | ro Sundeep Patel | 29 | 83 | 3 | 0 | |
| Raja Hayat | ct Peter Morgan | b Aamir Mahmood | 18 | 23 | 1 | 1 |
| Mohssen Khan | ct nicholas ferraby | b Tim Mason | 22 | 48 | 4 | 0 |
| Montie Douglas | ct Unsure | b Tim Mason | 26 | 50 | 3 | 1 |
| Nikesh Patel | ct Simon Renshaw | b Tim Mason | 0 | 7 | 0 | 0 |
| Aleem Mahmood | ct nicholas ferraby | b Tim Mason | 5 | 20 | 1 | 0 |
| Farhan Shaukat | Not Out | 29 | 35 | 4 | 0 | |
| Ashvin Patel | b Tim Mason | 14 | 21 | 2 | 0 | |
| Asim Khan | b Tim Mason | 0 | 1 | 0 | 0 | |
| Sanjay Pabari * + | ct Peter Morgan | b Unsure | 1 | 4 | 0 | 0 |
| Nitin Patel | ct Aamir Mahmood | b Simon Renshaw | 5 | 13 | 0 | 0 |
| Extras | ( 2lb 9w 6nb ) | 17 | ||||
| Total | ( all out , 50 overs) | 166 | ||||
26-1 Raja Hayat (Jayesh Patel*); 66-2 Mohssen Khan (Jayesh Patel*);
93-3 Jayesh Patel (Montie Douglas*); 95-4 Nikesh Patel (Montie Douglas*);
102-5 Aleem Mahmood (Montie Douglas*); 132-6 Montie Douglas (Farhan Shaukat*);
154-7 Ashvin Patel (Farhan Shaukat*); 154-8 Asim Khan (Farhan Shaukat*);
155-9 Sanjay Pabari (Farhan Shaukat*); 166-10 Nitin Patel (Farhan Shaukat*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Renshaw | 8 | 3 | 22 | 1 | 0 | 0 |
| Aamir Mahmood | 9 | 0 | 42 | 1 | 6 | 6 |
| Colin Griggs | 5 | 1 | 19 | 0 | 0 | 0 |
| Russell Spiers | 9 | 1 | 22 | 0 | 0 | 0 |
| Tim Mason | 14 | 4 | 49 | 6 | 0 | 3 |
| Unsure | 5 | 1 | 10 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | b Raja Hayat | 47 | 128 | 4 | 0 | |
| Sundeep Patel | LBW | b Raja Hayat | 0 | 1 | 0 | 0 |
| Nicholas Ferraby | ct Montie Douglas | b Farhan Shaukat | 7 | 14 | 1 | 0 |
| Peter Morgan + | b Farhan Shaukat | 2 | 5 | 0 | 0 | |
| Andrew Smith * | ct Sanjay Pabari | b Asim Khan | 16 | 25 | 1 | 0 |
| Unsure | ct Mohssen Khan | b Asim Khan | 4 | 6 | 1 | 0 |
| Tim Mason | LBW | b Ashvin Patel | 1 | 10 | 0 | 0 |
| Simon Renshaw | ct Raja Hayat | b Asim Khan | 9 | 30 | 2 | 0 |
| Aamir Mahmood | b Asim Khan | 15 | 26 | 2 | 0 | |
| Russell Spiers | ct Sanjay Pabari | b Raja Hayat | 4 | 22 | 0 | 0 |
| Colin Griggs | Not Out | 0 | 16 | 0 | 0 | |
| Extras | ( 1lb 16w ) | 17 | ||||
| Total | ( all out , 47.2 overs) | 122 | ||||
3-1 Sundeep Patel (JOHN HANGER*); 14-2 nicholas ferraby (JOHN HANGER*);
16-3 Peter Morgan (JOHN HANGER*); 41-4 Andrew Smith (JOHN HANGER*);
55-5 Unsure
(JOHN HANGER*); 61-6 Tim Mason (JOHN HANGER*);
82-7 Simon Renshaw (JOHN HANGER*); 104-8 Aamir Mahmood (JOHN HANGER*);
120-9 JOHN HANGER (Russell Spiers*); 122-10 Russell Spiers (Colin Griggs*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Farhan Shaukat | 10 | 1 | 28 | 2 | 0 | 3 |
| Raja Hayat | 12.2 | 3 | 30 | 3 | 0 | 8 |
| Asim Khan | 14 | 5 | 33 | 4 | 0 | 1 |
| Ashvin Patel | 11 | 2 | 30 | 1 | 0 | 4 |
| Umpires | Kevin Smythe |
| Scorers | Judi Gardener | Vikash Tailor |