
Result: Loddington & Mawsley CC - 2nd XI Won by 89 runs
Date: Sat 14th Jul 2007 @ 13:30
Type: Northamptonshire Cricket League - Division Eight
Toss: Kibworth 3rd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Alan Philip | b Bob Beevers | 12 | 0 | 3 | 0 | |
| Luke Hanley | 7 | 0 | 1 | 0 | ||
| Dhruva Patel | b Tom Bailey | 77 | 0 | 12 | 0 | |
| Tom Kilsby | b Bob Beevers | 1 | 0 | 0 | 0 | |
| Brian Penn | b Bob Beevers | 0 | 0 | 0 | 0 | |
| David Keevil | LBW | b Tom Bailey | 18 | 0 | 2 | 0 |
| Grant Castle + | ct Rob Ellwood | b Tom Bailey | 27 | 0 | 3 | 1 |
| Adam Dowell | ct Ian Simpson | b Tom Bailey | 16 | 0 | 4 | 0 |
| Sid Reynolds | b Greg Gibson | 24 | 0 | 1 | 1 | |
| James Coles | Not Out | 5 | 0 | 0 | 0 | |
| Stuart Coles * | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 3b 3lb 20w 1nb ) | 27 | ||||
| Total | (9 wickets, 45 overs) | 214 | ||||
18-1 Alan Philip (Luke Hanley-2*); 34-2 Luke Hanley (Dhruva Patel-0*);
53-3 Tom Kilsby (Dhruva Patel-11*); 53-4 Brian Penn (Dhruva Patel-11*);
92-5 David Keevil (Dhruva Patel-30*); 155-6 Grant Castle (Dhruva Patel-65*);
175-7 Dhruva Patel (Adam Dowell-8*); 185-8 Adam Dowell (Sid Reynolds-1*);
214-9 Sid Reynolds (James Coles-5*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Bob Beevers | 11 | 0 | 59 | 3 | 1 | 16 |
| Greg Gibson | 11 | 2 | 34 | 1 | 0 | 3 |
| Jacob Gibson | 8 | 1 | 38 | 0 | 0 | 0 |
| Tom Bailey | 13 | 0 | 61 | 4 | 0 | 0 |
| Rob Ellwood | 2 | 0 | 16 | 0 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Qasim Malik | ct Adam Dowell | b Stuart Coles | 17 | 0 | 1 | 0 |
| Fabian Taylor | b Tom Kilsby | 15 | 0 | 1 | 0 | |
| Greg Gibson | b Tom Kilsby | 11 | 0 | 1 | 0 | |
| Ian Simpson | LBW | b Stuart Coles | 14 | 0 | 2 | 0 |
| Tim Ellwood + | ct Tom Kilsby | b Tom Kilsby | 8 | 0 | 2 | 0 |
| Adil Ali | b Luke Hanley | 8 | 0 | 1 | 0 | |
| Bob Beevers | b James Coles | 31 | 0 | 5 | 0 | |
| Rob Ellwood * | b Tom Kilsby | 2 | 0 | 0 | 0 | |
| Tom Bailey | b Tom Kilsby | 0 | 0 | 0 | 0 | |
| Jacob Gibson | b James Coles | 5 | 0 | 0 | 0 | |
| Ben Underwood | Not Out | 5 | 0 | 0 | 0 | |
| Extras | ( 6b 1lb 2w ) | 9 | ||||
| Total | ( all out , 41.5 overs) | 125 | ||||
27-1 Qasim Malik (Fabian Taylor-9*); 38-2 Fabian Taylor (Greg Gibson-2*);
58-3 Ian Simpson (Greg Gibson-11*); 58-4 Greg Gibson (Tim Ellwood-0*);
71-5 Tim Ellwood (Adil Ali-4*); 81-6 Adil Ali (Bob Beevers-2*);
88-7 Rob Ellwood (Bob Beevers-7*); 94-8 Tom Bailey (Bob Beevers-13*);
118-9 Bob Beevers (Jacob Gibson-3*); 125-10 Jacob Gibson (Ben Underwood-5*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Adam Dowell | 8 | 3 | 24 | 0 | 0 | 0 |
| Stuart Coles | 13 | 3 | 36 | 2 | 0 | 0 |
| Tom Kilsby | 13 | 2 | 37 | 5 | 0 | 1 |
| Luke Hanley | 5 | 0 | 11 | 1 | 0 | 0 |
| James Coles | 2.5 | 0 | 10 | 2 | 0 | 1 |
| Umpires | Iain Holliday |
| Scorers | Jenny Hanley | June Castle |