
Result: Loughborough Town CC - 1st XI Won by
5 runs
Date: Sat 19th Jul 2008 @ 13:30
Ground: Kibworth CC
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| James Bull | ct josh cobb | b Tim Mason | 26 | 57 | 4 | 0 |
| James TAYLOR | LBW | b Tim Mason | 33 | 63 | 6 | 0 |
| Vivek Parikh | b nicholas ferraby | 6 | 8 | 1 | 0 | |
| Thomas FLOWERS | LBW | b Russell Spiers | 33 | 55 | 4 | 0 |
| Nemesh Patel * | b Tim Mason | 9 | 15 | 2 | 0 | |
| Mitchell BUCK | ct Tim Mason | b Tim Mason | 2 | 10 | 0 | 0 |
| Martin Gidley | b Tim Mason | 0 | 1 | 0 | 0 | |
| R Sharma | ct Simon Renshaw | b Tim Mason | 5 | 5 | 1 | 0 |
| Neal Gamble | Not Out | 10 | 40 | 0 | 0 | |
| James Smith + | ct Simon Renshaw | b Russell Spiers | 1 | 7 | 0 | 0 |
| Harry GURNEY | ct Daniel Broughton | b Tim Mason | 0 | 4 | 0 | 0 |
| Extras | ( 3b 6lb 6w ) | 15 | ||||
| Total | ( all out , 44 overs) | 140 | ||||
68-1 James Bull (James TAYLOR*); 68-2 James TAYLOR (Vivek
Parikh*);
78-3 Vivek Parikh (Thomas FLOWERS*); 93-4 Nemesh Patel
(Thomas FLOWERS*);
105-5 Mitchell BUCK (Thomas FLOWERS*); 105-6 Martin Gidley
(Thomas FLOWERS*);
111-7 R Sharma (Thomas FLOWERS*); 128-8 Thomas FLOWERS (Neal
Gamble*);
138-9 James Smith (Neal Gamble*); 140-10 Harry GURNEY (Neal
Gamble*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Renshaw | 4 | 2 | 8 | 0 | 0 | 0 |
| Aamir Mahmood | 7 | 1 | 17 | 0 | 0 | 4 |
| Russell Spiers | 9 | 2 | 10 | 2 | 0 | 0 |
| Daniel Broughton | 5 | 0 | 34 | 0 | 0 | 1 |
| nicholas ferraby | 6 | 1 | 18 | 1 | 0 | 0 |
| Tim Mason | 13 | 2 | 44 | 7 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Smith | ct James TAYLOR | b Harry GURNEY | 19 | 40 | 3 | 0 |
| Sundeep Patel | b Vivek Parikh | 31 | 54 | 5 | 0 | |
| nicholas ferraby | b Martin Gidley | 0 | 22 | 0 | 0 | |
| josh cobb | ct Thomas FLOWERS | b Vivek Parikh | 0 | 11 | 0 | 0 |
| Charlie Morgan + | ro James TAYLOR | 0 | 2 | 0 | 0 | |
| Andrew Smith * | ct Nemesh Patel | b Martin Gidley | 0 | 2 | 0 | 0 |
| Tim Mason | ct Thomas FLOWERS | b Vivek Parikh | 8 | 24 | 0 | 0 |
| Simon Renshaw | ct Nemesh Patel | b Martin Gidley | 2 | 8 | 0 | 0 |
| Aamir Mahmood | Not Out | 38 | 55 | 3 | 0 | |
| Daniel Broughton | b Harry GURNEY | 2 | 29 | 0 | 0 | |
| Russell Spiers | ct Martin Gidley | b Harry GURNEY | 14 | 24 | 2 | 0 |
| Extras | ( 5b 5lb 6w 5nb ) | 21 | ||||
| Total | ( all out , 44.2 overs) | 135 | ||||
45-1 Greg Smith (Sundeep Patel*); 63-2 Sundeep Patel
(nicholas ferraby*);
63-3 nicholas ferraby (josh cobb*); 63-4 Charlie Morgan (josh
cobb*);
63-5 josh cobb (Andrew Smith*); 63-6 Andrew Smith (Tim
Mason*);
65-7 Simon Renshaw (Tim Mason*); 78-8 Tim Mason (Aamir
Mahmood*);
110-9 Daniel Broughton (Aamir Mahmood*); 135-10 Russell
Spiers (Aamir Mahmood*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Harry GURNEY | 13.2 | 3 | 38 | 3 | 5 | 2 |
| Neal Gamble | 4 | 1 | 16 | 0 | 0 | 0 |
| Vivek Parikh | 13 | 5 | 40 | 3 | 0 | 3 |
| Martin Gidley | 14 | 4 | 31 | 3 | 0 | 1 |
| Umpires | Dean Johnson |
| Scorers | Judi Gardener |