
Result: Drawn
Date: Sat 23rd Aug 2008 @ 13:30
Ground: Blackwood
Type: League : Everards Division 1
Scoring: Standard
Toss: Broomleys CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Burton | ct D Carlsen | b P Nash | 3 | 16 | 0 | 0 |
| Gareth Parkin | ct R Hudson | b P Nash | 2 | 2 | 0 | 0 |
| Scott Boswell | Not Out | 128 | 122 | 11 | 4 | |
| steve matthew | ct J Sharpe | b P Nash | 4 | 21 | 1 | 0 |
| Ramandeep Ghuman | ct David Bates | b P Nash | 0 | 2 | 0 | 0 |
| Stephen Thompson + | ct R Hudson | b J Berrisford | 14 | 46 | 1 | 0 |
| Dhanjeet Ghuman | Not Out | 39 | 49 | 2 | 0 | |
| Dave Pounds * | Did Not Bat | |||||
| Joe Cuthbert | Did Not Bat | |||||
| micheal roberts | Did Not Bat | |||||
| Tom Bailey | Did Not Bat | |||||
| Extras | ( 5b 10w ) | 15 | ||||
| Total | (5 wickets, 45 overs) | 205 | ||||
7-1 G Parkin; 8-2 T Burton; 30-3 S Matthew; 30-4 Ram Ghuman;
95-5 S Thompson;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| P Nash | 10 | 1 | 49 | 4 | 0 | 8 |
| Mark Pearce | 10 | 3 | 29 | 0 | 0 | 0 |
| J Orchiston | 4 | 0 | 15 | 0 | 0 | 1 |
| S Platts | 12 | 0 | 62 | 0 | 0 | 0 |
| J Berrisford | 9 | 1 | 42 | 1 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| J Berrisford | b Dhanjeet Ghuman | 15 | 0 | 0 | 0 | |
| J Orchiston | ct Dave Pounds | b Gareth Parkin | 19 | 0 | 2 | 0 |
| J Sharpe + | ct Stephen Thompson | b Gareth Parkin | 0 | 0 | 0 | 0 |
| Mark Pearce | LBW | b Dhanjeet Ghuman | 2 | 0 | 0 | 0 |
| David Bates | ct Stephen Thompson | b Dhanjeet Ghuman | 3 | 0 | 0 | 0 |
| G Collier * | Not Out | 20 | 0 | 2 | 0 | |
| P Nash | ct Dave Pounds | b Tom Bailey | 4 | 0 | 0 | 0 |
| R Hudson | b Scott Boswell | 36 | 0 | 7 | 0 | |
| S Platts | Not Out | 8 | 0 | 1 | 0 | |
| J Hayes | Did Not Bat | |||||
| D Carlsen | Did Not Bat | |||||
| Extras | ( 4b 2lb 6w 5nb ) | 17 | ||||
| Total | (7 wickets, 45 overs) | 124 | ||||
33-1 ; 33-2 ; 40-3 ; 46-4 ;
51-5 ; 53-6 ; 63-7 ; 113-8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dhanjeet Ghuman | 6 | 0 | 18 | 3 | 4 | 2 |
| micheal roberts | 5 | 1 | 18 | 0 | 0 | 1 |
| Gareth Parkin | 5 | 2 | 10 | 2 | 0 | 1 |
| Tom Burton | 5 | 2 | 5 | 0 | 0 | 0 |
| Joe Cuthbert | 7 | 2 | 20 | 0 | 0 | 0 |
| Tom Bailey | 6 | 1 | 20 | 1 | 1 | 0 |
| Scott Boswell | 6 | 2 | 17 | 1 | 0 | 1 |
| Ramandeep Ghuman | 5 | 2 | 10 | 0 | 0 | 1 |