
Result: Kibworth CC - 2nd XI Won by 113 runs
Date: Sat 16th Aug 2008 @ 13:30
Ground: Kibworth CC
Type: League : Everards Division 1
Scoring: Standard
Highlights: Ratby Town only had 9 men.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| richard jackson | Not Out | 156 | 146 | 23 | 0 | |
| Tom Burton | b Paul Cockerill | 16 | 22 | 3 | 0 | |
| Fabian Taylor | b Adrian MacLeod | 22 | 39 | 4 | 0 | |
| Ramandeep Ghuman | b Adrian MacLeod | 21 | 20 | 3 | 0 | |
| steve matthew | st | b Adrian MacLeod | 2 | 7 | 0 | 0 |
| Scott Boswell | b C Gilhooley | 31 | 20 | 3 | 0 | |
| Bob Beevers | Not Out | 1 | 1 | 0 | 0 | |
| Tom Driver | Did Not Bat | |||||
| Dhanjeet Ghuman | Did Not Bat | |||||
| Dave Pounds * | Did Not Bat | |||||
| Stephen Thompson + | Did Not Bat | |||||
| Extras | ( 3b 7lb 7w 1nb ) | 18 | ||||
| Total | (5 wickets, 45 overs) | 267 | ||||
36-1 Tom Burton (richard jackson*); 112-2 Fabian Taylor (richard
jackson*);
159-3 Ramandeep Ghuman (richard jackson*); 170-4 steve matthew
(richard jackson*);
257-5 Scott Boswell (richard jackson*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Paul Cockerill | 12 | 1 | 56 | 1 | 0 | 0 |
| C Gilhooley | 9 | 1 | 52 | 1 | 0 | 1 |
| Adrian MacLeod | 14 | 0 | 93 | 3 | 0 | 5 |
| M Williamson | 10 | 0 | 52 | 0 | 1 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Paul Cockerill * | LBW | b Dhanjeet Ghuman | 4 | 0 | 1 | 0 |
| M Chadwick | ro | 1 | 0 | 0 | 0 | |
| C Gilhooley | ct steve matthew | b richard jackson | 27 | 0 | 3 | 0 |
| M Williamson + | ct | b richard jackson | 62 | 0 | 13 | 0 |
| Lee | b richard jackson | 13 | 0 | 3 | 0 | |
| Steve Platt | b richard jackson | 1 | 0 | 0 | 0 | |
| R Whittal | b richard jackson | 17 | 0 | 2 | 0 | |
| Adrian MacLeod | ct Ramandeep Ghuman | b richard jackson | 1 | 0 | 0 | 0 |
| B Cockerill | st Stephen Thompson | b Ramandeep Ghuman | 1 | 0 | 0 | 0 |
| Unsure | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 6b 3lb 15w 3nb ) | 27 | ||||
| Total | ( all out , 33 overs) | 154 | ||||
13-1 M Chadwick (Paul Cockerill*); 33-2 Paul Cockerill (C
Gilhooley*);
101-3 C Gilhooley (M Williamson*); 120-4 M Williamson ( Lee*);
134-5 Lee (Steve Platt*); 141-6 Steve Platt (R Whittal*);
153-7 Adrian MacLeod (R Whittal*); 154-8 B Cockerill (R
Whittal*);
154-9 R Whittal; -
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dhanjeet Ghuman | 6 | 1 | 19 | 1 | 2 | 3 |
| Tom Driver | 7 | 1 | 35 | 0 | 0 | 12 |
| Scott Boswell | 6 | 1 | 48 | 0 | 0 | 0 |
| richard jackson | 10 | 3 | 16 | 6 | 0 | 0 |
| Ramandeep Ghuman | 5 | 2 | 27 | 1 | 1 | 0 |