
Result: Kibworth CC - 2nd XI Won by 5 wickets
Date: Sat 5th Jul 2008 @ 14:00
Ground: Kibworth CC
Type: League : Everards Division 1
Scoring: Standard
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| J edge | ct Dhanjeet Ghuman | b richard jackson | 33 | 0 | 6 | 0 |
| K Mills + | b Dhanjeet Ghuman | 4 | 0 | 0 | 0 | |
| H Wilson | ct Stephen Thompson | b Dhanjeet Ghuman | 0 | 0 | 0 | 0 |
| Mel Scaysbrook | ct Tom Driver | b Bob Beevers | 37 | 0 | 8 | 0 |
| M Calverley | ct Tom Driver | b Tom Bailey | 7 | 0 | 0 | 0 |
| P Calverley | ct Dave Pounds | b Tom Bailey | 29 | 0 | 6 | 0 |
| PAUL OLIVER | ct richard jackson | b Tom Bailey | 4 | 0 | 1 | 0 |
| D Buchanan * | b Dhanjeet Ghuman | 0 | 0 | 0 | 0 | |
| C Northage | ct richard jackson | b Tom Bailey | 10 | 0 | 2 | 0 |
| A crowson | LBW | b Dave Pounds | 6 | 0 | 0 | 0 |
| M Webster | Not Out | 15 | 0 | 3 | 0 | |
| Extras | ( 1lb 12w ) | 13 | ||||
| Total | ( all out , 41 overs) | 158 | ||||
28-1 Kris Mills (James Edge*); 28-2 James Edge (Heath
Wilson*);
65-3 Heath Wilson (Melvyn Scaysbrook*); 90-4 Melvyn Scaysbrook
(Matt Calverey*);
102-5 Matt Calverey (Paul Calverey*); 116-6 Paul Oliver (Paul
Calverey*);
124-7 Paul Calverey (D Buchanan*); 132-8 D Buchanan (Chris
Northage*);
134-9 Chris Northage (Alan Crowson*); 158-10 Alan Crowson (Mark
Webster*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dhanjeet Ghuman | 11 | 2 | 46 | 3 | 0 | 10 |
| Tom Driver | 6 | 0 | 20 | 0 | 0 | 0 |
| Ian Simpson | 3 | 0 | 30 | 0 | 0 | 0 |
| richard jackson | 7 | 3 | 25 | 2 | 0 | 0 |
| Tom Bailey | 11 | 2 | 30 | 4 | 0 | 1 |
| Dave Pounds | 3 | 1 | 6 | 1 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Russell Cade | LBW | 13 | 40 | 3 | 0 | |
| Tom Burton | ct | 11 | 26 | 1 | 0 | |
| Bob Beevers | ct | 1 | 5 | 0 | 0 | |
| richard jackson | ro | 62 | 70 | 9 | 0 | |
| John Pounds | 0 | 3 | 0 | 0 | ||
| Tom Driver | Not Out | 50 | 53 | 7 | 0 | |
| Stephen Thompson + | Not Out | 4 | 2 | 0 | 0 | |
| Dhanjeet Ghuman | Did Not Bat | |||||
| Ian Simpson | Did Not Bat | |||||
| Tom Bailey | Did Not Bat | |||||
| Dave Pounds * | Did Not Bat | |||||
| Extras | ( 4b 6lb 10w ) | 20 | ||||
| Total | (5 wickets, 33.5 overs) | 161 | ||||
33-1 Tom Burton (Russell Cade*); 33-2 Russell Cade (Bob
Beevers*);
35-3 Bob Beevers (richard jackson*); 35-4 John Pounds (richard
jackson*);
144-5 richard jackson (Tom Driver*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| M Webster | 10 | 1 | 29 | 3 | 0 | 0 |
| C Northage | 13 | 1 | 44 | 1 | 0 | 0 |
| Mel Scaysbrook | 5 | 1 | 32 | 0 | 0 | 5 |
| P Calverley | 2 | 0 | 5 | 0 | 0 | 0 |
| H Wilson | 2 | 0 | 17 | 0 | 0 | 0 |
| M Calverley | 1.5 | 0 | 26 | 0 | 0 | 5 |