
Result: Kibworth CC - 3rd XI Won by 7 wickets
Date: Sat 5th Jul 2008 @ 13:30
Ground: Welford Playing Fields
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
Toss: 3rd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Michael Walsh * | ct Greg Gibson | b Greg Gibson | 9 | 32 | 0 | 0 |
| Will Negus | ct Dan Pedley | b Jacob Gibson | 5 | 12 | 1 | 0 |
| Paul Brown | ct Scott Goodman | b Kevin Riley | 6 | 59 | 0 | 0 |
| Dan Bailey | LBW | b Ramandeep Ghuman | 7 | 35 | 1 | 0 |
| Paul Bevin | ct Fabian Taylor | b Ramandeep Ghuman | 0 | 0 | 0 | 0 |
| James Martin | ct Greg Gibson | b Greg Gibson | 6 | 13 | 1 | 0 |
| brad nunn | Not Out | 19 | 35 | 3 | 0 | |
| Richard Martin | ct Ramandeep Ghuman | b Ramandeep Ghuman | 0 | 7 | 0 | 0 |
| Craig Whyment | b Kevin Riley | 0 | 2 | 0 | 0 | |
| Paul Smith + | LBW | b Kevin Riley | 0 | 7 | 0 | 0 |
| Keith Bevin | ct Jacob Gibson | b micheal roberts | 2 | 13 | 0 | 0 |
| Extras | ( 5b 3lb 20w 1nb ) | 29 | ||||
| Total | ( all out ) | 83 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| micheal roberts | 3.1 | 0 | 16 | 1 | 1 | 1 |
| Greg Gibson | 13 | 8 | 14 | 2 | 0 | 5 |
| Jacob Gibson | 3 | 0 | 7 | 1 | 0 | 6 |
| Ramandeep Ghuman | 12 | 2 | 32 | 3 | 0 | 4 |
| Kevin Riley | 4 | 0 | 6 | 3 | 0 | 4 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dipesh Patel | b Paul Brown | 17 | 14 | 3 | 0 | |
| Fabian Taylor | b Paul Brown | 40 | 64 | 3 | 0 | |
| Scott Goodman | b Paul Brown | 0 | 4 | 0 | 0 | |
| Tim Ellwood * | Not Out | 8 | 29 | 1 | 0 | |
| Kevin Riley + | Not Out | 4 | 2 | 1 | 0 | |
| David Greenhalgh | Did Not Bat | |||||
| Ramandeep Ghuman | Did Not Bat | |||||
| Dan Pedley | Did Not Bat | |||||
| micheal roberts | Did Not Bat | |||||
| Jacob Gibson | Did Not Bat | |||||
| Greg Gibson | Did Not Bat | |||||
| Extras | ( 2b 13w ) | 15 | ||||
| Total | (3 wickets) | 86 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Michael Walsh | 4 | 0 | 26 | 0 | 0 | 6 |
| James Martin | 3 | 0 | 22 | 0 | 0 | 2 |
| Paul Brown | 6 | 2 | 11 | 3 | 0 | 0 |
| Paul Bevin | 2 | 0 | 12 | 0 | 0 | 2 |
| Paul Smith | 3 | 0 | 11 | 0 | 0 | 3 |