
Result: Kibworth CC - 1st XI Won by 3 runs
Date: Mon 25th May 2009 @ 16:30
Ground: Kibworth CC
Type: Cup : LCCL 20:20 Cup (Final)
Scoring: Standard
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dhanjeet Ghuman | b Christopher Glover | 10 | 0 | 0 | 0 | |
| Luke Spence | ct Liam Crowley | b Maroof Chowdhury | 17 | 0 | 2 | 1 |
| Daniel Broughton | b Maroof Chowdhury | 19 | 0 | 3 | 0 | |
| Andrew Smith * | ro | 31 | 0 | 1 | 1 | |
| Stephen Thompson + | b James Lafferty | 10 | 0 | 0 | 0 | |
| Tom Burton | ct Matthew Twigg | b Matthew Twigg | 1 | 0 | 0 | 0 |
| Aamir Mahmood | st Liam Crowley | b Matthew Twigg | 17 | 0 | 0 | 2 |
| Russell Spiers | ct Richard Durose | b Christopher Glover | 1 | 0 | 0 | 0 |
| Dipesh Patel | Not Out | 1 | 0 | 0 | 0 | |
| Joe Cuthbert | ro | 1 | 0 | 0 | 0 | |
| micheal roberts | Not Out | 2 | 0 | 0 | 0 | |
| Extras | ( 1lb 1w 1nb ) | 3 | ||||
| Total | (9 wickets, 20 overs) | 114 | ||||
20-1 Luke Spence (Dhanjeet Ghuman*); 46-2 Daniel Broughton
(Dhanjeet Ghuman*);
49-3 Dhanjeet Ghuman (Andrew Smith*); 68-4 Stephen Thompson (Andrew
Smith*);
71-5 Tom Burton (Andrew Smith*); 106-6 Aamir Mahmood (Andrew
Smith*);
107-7 Russell Spiers (Andrew Smith*); 110-8 Andrew Smith (Dipesh
Patel*);
112-9 Joe Cuthbert (Dipesh Patel*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Maroof Chowdhury | 4 | 0 | 14 | 2 | 1 | 0 |
| Richard Durose | 3 | 0 | 31 | 0 | 0 | 0 |
| James Lafferty | 4 | 0 | 14 | 1 | 0 | 0 |
| Christopher Glover | 4 | 0 | 23 | 2 | 0 | 0 |
| Matthew Twigg | 4 | 0 | 24 | 2 | 0 | 1 |
| Craig Crowe | 1 | 0 | 6 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matthew Twigg | ct Dipesh Patel | b micheal roberts | 4 | 0 | 1 | 0 |
| Maroof Chowdhury | LBW | b Daniel Broughton | 11 | 0 | 1 | 0 |
| Andrew Fletcher | ct Stephen Thompson | b Dhanjeet Ghuman | 17 | 0 | 2 | 0 |
| STEPHEN PUNCHARD | b Russell Spiers | 1 | 0 | 0 | 0 | |
| Craig Crowe * | ct Tom Burton | b Russell Spiers | 6 | 0 | 0 | 0 |
| Liam Crowley + | LBW | b Dhanjeet Ghuman | 6 | 0 | 0 | 0 |
| Philip Twigg | b Joe Cuthbert | 7 | 0 | 0 | 0 | |
| Abdul Malik | st Stephen Thompson | b Russell Spiers | 18 | 0 | 3 | 0 |
| Christopher Glover | ct Joe Cuthbert | b Aamir Mahmood | 11 | 0 | 0 | 0 |
| Richard Durose | ct Dipesh Patel | b Aamir Mahmood | 13 | 0 | 0 | 1 |
| James Lafferty | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 4lb 9w 1nb ) | 14 | ||||
| Total | ( all out , 19.4 overs) | 111 | ||||
4-1 Matthew Twigg (Maroof Chowdhury*); 37-2 Maroof
Chowdhury (Andrew Fletcher*);
39-3 Andrew Fletcher (STEPHEN PUNCHARD*); 41-4 STEPHEN
PUNCHARD (Craig Crowe*);
59-5 Liam Crowley (Craig Crowe*); 61-6 Craig Crowe (Philip
Twigg*);
86-7 Philip Twigg (Abdul Malik*); 86-8 Abdul Malik (Christopher
Glover*);
109-9 Richard Durose (Christopher Glover*); 111-10 Christopher
Glover (James Lafferty*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| micheal roberts | 2 | 0 | 9 | 1 | 0 | 1 |
| Aamir Mahmood | 2.4 | 0 | 9 | 2 | 0 | 0 |
| Daniel Broughton | 4 | 0 | 24 | 1 | 1 | 1 |
| Dhanjeet Ghuman | 3 | 0 | 13 | 2 | 0 | 2 |
| Russell Spiers | 4 | 0 | 12 | 3 | 0 | 0 |
| Joe Cuthbert | 4 | 0 | 37 | 1 | 0 | 0 |