
Result: Drawn
Date: Sat 30th May 2009 @ 14:00
Ground: Kegworth Town CC
Type: League : Everards Division 1
Scoring: Standard
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Paul Widdowson | ct Tom Driver | b Joe Cuthbert | 67 | 64 | 12 | 1 |
| Robert Moorhouse | b Joe Cuthbert | 60 | 76 | 9 | 1 | |
| Craig Ashcroft | ct Stephen Thompson | b richard jackson | 20 | 45 | 0 | 1 |
| Mark Ashcroft | b Joe Cuthbert | 61 | 53 | 7 | 2 | |
| Dominic Reed | ct richard jackson | b Joe Cuthbert | 3 | 12 | 0 | 0 |
| Luke Woolley | ro Ben Underwood | 2 | 6 | 0 | 0 | |
| Doug Savige | ct Tom Driver | b richard jackson | 12 | 15 | 0 | 1 |
| Unsure | ct steve matthew | b Joe Cuthbert | 0 | 1 | 0 | 0 |
| Chris Trevis | st steve matthew | b Joe Cuthbert | 0 | 1 | 0 | 0 |
| Jordan Holmes * | Not Out | 1 | 1 | 0 | 0 | |
| Neil Shipway | Did Not Bat | |||||
| Extras | ( 1b 5lb 4w 3nb ) | 13 | ||||
| Total | (9 wickets, 45 overs) | 239 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| micheal roberts | 6 | 1 | 38 | 0 | 0 | 0 |
| Ben Underwood | 2 | 0 | 26 | 0 | 0 | 3 |
| Gareth Parkin | 5 | 2 | 15 | 0 | 0 | 0 |
| Joe Cuthbert | 17 | 2 | 64 | 6 | 3 | 1 |
| richard jackson | 15 | 0 | 87 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Javed Mamuki | ct Unsure | b Chris Trevis | 10 | 12 | 2 | 0 |
| Dipesh Patel | LBW | b Mark Ashcroft | 63 | 107 | 13 | 0 |
| richard jackson | LBW | b Neil Shipway | 38 | 74 | 5 | 0 |
| Luke Spence | ct Luke Woolley | b Neil Shipway | 19 | 17 | 2 | 1 |
| Gareth Parkin | ct Luke Woolley | b Neil Shipway | 6 | 8 | 0 | 0 |
| Tom Driver | Not Out | 29 | 34 | 5 | 0 | |
| Stephen Thompson | b Neil Shipway | 1 | 6 | 0 | 0 | |
| steve matthew * + | Not Out | 18 | 17 | 3 | 0 | |
| Joe Cuthbert | Did Not Bat | |||||
| micheal roberts | Did Not Bat | |||||
| Ben Underwood | Did Not Bat | |||||
| Extras | ( 12b 2lb 7w 1nb ) | 22 | ||||
| Total | (6 wickets, 45 overs) | 206 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jordan Holmes | 9 | 2 | 37 | 0 | 0 | 1 |
| Chris Trevis | 6 | 0 | 26 | 1 | 1 | 5 |
| Dominic Reed | 3 | 0 | 32 | 0 | 0 | 0 |
| Mark Ashcroft | 15 | 3 | 61 | 1 | 0 | 0 |
| Neil Shipway | 12 | 5 | 36 | 4 | 0 | 1 |
| Umpires | Kevin Smythe |
| Scorers | Laura Thompson |