
Result: Drawn
Date: Sat 7th Aug 2010 @ 2:00
Ground: Kibworth CC
Type: League : Everards League Div 1 2010
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ramandeep Ghuman | LBW | b b makwana | 0 | 1 | 0 | 0 |
| Fabian Taylor | ct | b c fourie | 11 | 40 | 1 | 0 |
| Charles Hurley | ct | b j pepperdine | 0 | 7 | 0 | 0 |
| josh peel | b j pepperdine | 3 | 9 | 0 | 0 | |
| Luke Spence | ct | b j pepperdine | 0 | 3 | 0 | 0 |
| Stephen Graham Thompson + | ct | b b makwana | 1 | 15 | 0 | 0 |
| Gareth Parkin | ct k miller | b k miller | 64 | 100 | 10 | 0 |
| Ross Clarke | Not Out | 68 | 82 | 9 | 1 | |
| Michael Wilkins | ro | 24 | 14 | 3 | 0 | |
| Matthew Holyland | ro | 0 | 1 | 0 | 0 | |
| Tom Bailey * | Not Out | 2 | 1 | 0 | 0 | |
| Extras | ( 6b 4lb 16w ) | 26 | ||||
| Total | (9 wickets, 45 overs) | 199 | ||||
0-1 Ramandeep Ghuman (Fabian Taylor*); 3-2 Charles Hurley (Fabian
Taylor*);
16-3 josh peel (Fabian Taylor*); 16-4 Luke Spence (Fabian
Taylor*);
20-5 Stephen Graham Thompson (Fabian Taylor*); 26-6 Fabian
Taylor (Gareth Parkin*);
145-7 Gareth Parkin (Ross Clarke*); 197-8 Michael Wilkins (Ross
Clarke*);
197-9 Matthew Holyland (Ross Clarke*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| b makwana | 9 | 1 | 38 | 2 | 0 | 5 |
| j pepperdine | 16 | 3 | 42 | 3 | 0 | 3 |
| c fourie | 9 | 2 | 43 | 1 | 0 | 0 |
| c baker | 5 | 0 | 23 | 0 | 0 | 3 |
| k miller | 6 | 0 | 44 | 1 | 0 | 5 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| j weber | LBW | b Gareth Parkin | 3 | 0 | 0 | 0 |
| d yahathagada | ct Tom Bailey | b Ross Clarke | 7 | 0 | 0 | 0 |
| c fourie * | ct Michael Wilkins | b Ross Clarke | 0 | 0 | 0 | 0 |
| b makwana | ct Charles Hurley | b Tom Bailey | 39 | 0 | 0 | 0 |
| m matthews | ct Luke Spence | b Gareth Parkin | 1 | 0 | 0 | 0 |
| k miller | ct Tom Bailey | b Gareth Parkin | 6 | 0 | 0 | 0 |
| s woods | LBW | b Tom Bailey | 20 | 0 | 0 | 0 |
| c waldron + | b Michael Wilkins | 4 | 0 | 0 | 0 | |
| r randall | Not Out | 9 | 0 | 0 | 0 | |
| c baker | b Matthew Holyland | 0 | 0 | 0 | 0 | |
| j pepperdine | Not Out | 4 | 0 | 0 | 0 | |
| Extras | ( 8b 3lb 11w ) | 22 | ||||
| Total | (9 wickets, 45 overs) | 115 | ||||
12-1 d yahathagada; 18-2 c fourie; 18-3 j weber;
31-4 m matthews;
46-5 k miller; 76-6 s woods; 83-7 c waldron; 96-8 b
makwana;
102-9 c baker; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ross Clarke | 8 | 2 | 29 | 2 | 0 | 6 |
| Gareth Parkin | 11 | 3 | 20 | 3 | 0 | 0 |
| Michael Wilkins | 11 | 2 | 38 | 1 | 0 | 5 |
| Tom Bailey | 8 | 4 | 12 | 2 | 0 | 0 |
| Matthew Holyland | 4 | 2 | 3 | 1 | 0 | 0 |
| Luke Spence | 3 | 2 | 2 | 0 | 0 | 0 |