
Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 24th Apr 2010 @ 13:00
Ground: The Grange Sports Field
Type: League : Northamptonshire Cricket League - Division Five
Toss: Earls Barton CC - 2nd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Luke Spence | ct Mark Beever | b Sean Carter | 29 | 0 | 7 | 0 |
| Rikesh Patel | LBW | b Waheed Yaqub | 1 | 0 | 0 | 0 |
| Chris Hill | b Waheed Yaqub | 17 | 0 | 1 | 2 | |
| Ian Simpson | ct Chris Smart | b Mark Waples | 51 | 0 | 7 | 1 |
| Prashant Kumar | b Matthew Desborough | 46 | 0 | 7 | 1 | |
| David Greenhalgh* | ct Mark Waples | b George Brooks | 48 | 0 | 5 | 0 |
| Dave Pounds | b Waheed Yaqub | 7 | 0 | 0 | 0 | |
| Ben Underwood | ct Chris Agostini | b George Brooks | 42 | 0 | 6 | 0 |
| Ben Matthew + | Not Out | 15 | 0 | 0 | 1 | |
| Tej Thakkar | ro Chris Agostini | 0 | 0 | 0 | 0 | |
| Eliott Lodge | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 13b 8lb 9w 2nb ) | 32 | ||||
| Total | (9 wickets, 50 overs) | 288 | ||||
10-1 Rikesh Patel (Luke Spence*); 35-2 Chris Hill;
56-3 Luke Spence; 147-4 Ian Simpson;
-5 David Greenhalgh; 196-6 Dave Pounds;
253-7 Prashant Kumar; 287-8 Ben Underwood;
288-9 Tej Thakkar; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Waheed Yaqub | 15 | 3 | 60 | 3 | 0 | 1 |
| Sean Carter | 10 | 1 | 42 | 1 | 0 | 5 |
| Kyle Lawrence | 4 | 0 | 35 | 0 | 0 | 1 |
| Matthew Desborough | 7 | 0 | 48 | 1 | 0 | 2 |
| Mark Waples | 6 | 1 | 33 | 1 | 2 | 0 |
| George Brooks | 8 | 0 | 54 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| David Howe + | b Ian Simpson | 20 | 0 | 3 | 1 | |
| Mark Beever | ct | b Ian Simpson | 19 | 0 | 2 | 1 |
| George Brooks | b Tej Thakkar | 124 | 0 | 15 | 1 | |
| Chris Smart | LBW | b Luke Spence | 23 | 0 | 2 | 1 |
| Mark Patching | ct | b Ben Underwood | 23 | 0 | 5 | 0 |
| Matthew Desborough | b Ben Underwood | 5 | 0 | 1 | 0 | |
| Mark Waples * | ct | b Ian Simpson | 6 | 0 | 1 | 0 |
| Chris Agostini | Not Out | 1 | 0 | 0 | 0 | |
| Waheed Yaqub | b Tej Thakkar | 22 | 0 | 3 | 0 | |
| Sean Carter | Not Out | 1 | 0 | 0 | 0 | |
| Kyle Lawrence | Did Not Bat | |||||
| Extras | ( 21b 10lb 6w 1nb ) | 38 | ||||
| Total | (8 wickets, 50 overs) | 280 | ||||
-1 David Howe; -2 Mark Beever; -3 Chris Smart;
188-4 Mark Patching;
202-5 Matthew Desborough; 229-6 Mark Waples; 264-7 Waheed
Yaqub; 279-8 George Brooks;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tej Thakkar | 7 | 2 | 32 | 2 | 0 | 0 |
| Prashant Kumar | 6 | 1 | 23 | 0 | 0 | 0 |
| Ian Simpson | 15 | 0 | 50 | 3 | 1 | 0 |
| Eliott Lodge | 4 | 0 | 19 | 0 | 0 | 1 |
| Luke Spence | 7 | 0 | 46 | 1 | 0 | 0 |
| Dave Pounds | 4 | 0 | 40 | 0 | 0 | 1 |
| Ben Underwood | 7 | 0 | 45 | 2 | 0 | 4 |