
Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 7th Aug 2010 @ 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: Geddington CC - 2nd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dominic Cook + | ct Nathan Dorrington | b Paul Smith | 29 | 0 | 0 | 0 |
| Greg Gibson | ct Nathan Dorrington | b Mark Toseland | 7 | 0 | 0 | 0 |
| Chris Hill | st Nathan Dorrington | b Matthew Knight | 104 | 0 | 0 | 0 |
| Prashant Kumar | ct | b Paul Smith | 9 | 0 | 0 | 0 |
| Dave Pounds | LBW | b Dave Shorthouse | 4 | 0 | 0 | 0 |
| Bob Beevers | b Paul Smith | 40 | 0 | 0 | 0 | |
| David Greenhalgh * | st Nathan Dorrington | b Matthew Knight | 4 | 0 | 0 | 0 |
| Rikesh Patel | ro | 5 | 0 | 0 | 0 | |
| Jacob Gibson | ct | b Matthew Knight | 0 | 0 | 0 | 0 |
| Tej Thakkar | Not Out | 7 | 0 | 0 | 0 | |
| Micheal Roberts | ro | 2 | 0 | 0 | 0 | |
| Extras | ( 1b 3lb 5w ) | 9 | ||||
| Total | ( all out , 49.5 overs) | 220 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dave Shorthouse | 14 | 4 | 48 | 1 | 0 | 0 |
| Mark Toseland | 12 | 4 | 36 | 1 | 0 | 0 |
| Matthew Knight | 9 | 2 | 49 | 3 | 0 | 0 |
| James Schofield | 3 | 0 | 27 | 0 | 0 | 0 |
| Paul Smith | 11.5 | 0 | 56 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matthew Knight | LBW | b Micheal Roberts | 0 | 0 | 0 | 0 |
| Brodie Biddle | ro | 11 | 0 | 0 | 0 | |
| David Goodjohn | ct Dominic Cook | b Micheal Roberts | 0 | 0 | 0 | 0 |
| Paul Smith * | ct Prashant Kumar | b Tej Thakkar | 40 | 0 | 0 | 0 |
| Miles Knight | ct Prashant Kumar | b Greg Gibson | 44 | 0 | 0 | 0 |
| Mark Thomas | LBW | b Chris Hill | 1 | 0 | 0 | 0 |
| Nathan Dorrington | Not Out | 4 | 0 | 0 | 0 | |
| James Schofield | ct David Greenhalgh | b Dave Pounds | 11 | 0 | 0 | 0 |
| Dave Shorthouse | Not Out | 21 | 0 | 0 | 0 | |
| Mark Toseland | Did Not Bat | |||||
| Matthew Johns | Did Not Bat | |||||
| Extras | ( 3b 3lb 13w 5nb ) | 24 | ||||
| Total | (7 wickets, 50 overs) | 156 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Micheal Roberts | 9 | 1 | 44 | 2 | 0 | 0 |
| Chris Hill | 12 | 4 | 34 | 1 | 0 | 0 |
| Bob Beevers | 3 | 0 | 14 | 0 | 0 | 0 |
| Tej Thakkar | 5 | 2 | 6 | 1 | 0 | 0 |
| Greg Gibson | 7 | 2 | 18 | 1 | 0 | 0 |
| Jacob Gibson | 3 | 2 | 3 | 0 | 0 | 0 |
| Dave Pounds | 8 | 2 | 26 | 1 | 0 | 0 |
| Prashant Kumar | 2 | 1 | 5 | 0 | 0 | 0 |
| David Greenhalgh | 1 | 1 | 0 | 0 | 0 | 0 |