
Result: Kibworth CC - 4th XI Won by 228 runs
Date: Sat 3rd Jul 2010 @ 2:00
Ground: Kibworth CC
Type: League : Everards Leicestershire County League - Division 8
Scoring: Standard
Toss: Ashby Hastings CC - 3rd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Stephen Graham Thompson | b L Richardson | 130 | 0 | 20 | 1 | |
| Ben Matthew | Not Out | 121 | 0 | 16 | 0 | |
| Benjamin Herring | ro | 6 | 0 | 1 | 0 | |
| Bhavik Patel | Not Out | 10 | 0 | 2 | 0 | |
| Tim Ellwood + | Did Not Bat | |||||
| Jay Boucher * | Did Not Bat | |||||
| Imran Mir | Did Not Bat | |||||
| Ben Underwood | Did Not Bat | |||||
| Bob Beevers | Did Not Bat | |||||
| Jacob Gibson | Did Not Bat | |||||
| Eliott Lodge | Did Not Bat | |||||
| Extras | ( 11b 11lb 22w 2nb ) | 46 | ||||
| Total | (2 wickets dec, 40 overs) | 313 | ||||
282-1 Stephen Graham Thompson (Ben Matthew*); -2 ;
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| S Moore | 11 | 0 | 65 | 0 | 0 | 0 |
| L Richardson | 7 | 0 | 40 | 1 | 0 | 0 |
| s Elwood | 5 | 0 | 50 | 0 | 0 | 0 |
| H James | 5 | 0 | 45 | 0 | 0 | 0 |
| Craig Smithson | 7 | 0 | 50 | 0 | 0 | 0 |
| Unsure | 3 | 0 | 23 | 0 | 0 | 0 |
| T Scott | 2 | 0 | 28 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Duncan Scott | b Ben Underwood | 3 | 0 | 0 | 0 | |
| T Scott | b Ben Underwood | 0 | 0 | 0 | 0 | |
| R Legg | b Ben Underwood | 2 | 0 | 0 | 0 | |
| Craig Smithson | b Eliott Lodge | 12 | 0 | 0 | 0 | |
| H James | b Eliott Lodge | 1 | 0 | 0 | 0 | |
| S Moore | b Jacob Gibson | 21 | 0 | 0 | 0 | |
| L Donald + | b Jacob Gibson | 26 | 0 | 0 | 0 | |
| s Elwood * | b Jacob Gibson | 0 | 0 | 0 | 0 | |
| Mark James | b Bob Beevers | 4 | 0 | 0 | 0 | |
| L Richardson | Not Out | 0 | 0 | 0 | 0 | |
| Unsure | Did Not Bat | |||||
| Extras | ( 5b 3lb 6w 2nb ) | 16 | ||||
| Total | ( all out , 22.3 overs) | 85 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ben Underwood | 7 | 0 | 21 | 3 | 0 | 0 |
| Eliott Lodge | 6 | 0 | 19 | 2 | 0 | 0 |
| Jacob Gibson | 4.3 | 2 | 19 | 3 | 0 | 0 |
| Bob Beevers | 4 | 1 | 20 | 1 | 0 | 0 |
| Bhavik Patel | 1 | 0 | 4 | 0 | 0 | 0 |