
Result: Kibworth CC - 4th XI Won by 10 wickets
Date: Sat 26th Jun 2010 @ 2:00
Ground: Loughborough Greenfield
Type: League : Everards Leicestershire County League - Division 8
Scoring: Standard
Toss: 4th XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| A Hayes | b Jacob Gibson | 13 | 0 | 0 | 0 | |
| S Williams | b Jacob Gibson | 4 | 0 | 0 | 0 | |
| O Williams * | b Jacob Gibson | 11 | 0 | 0 | 0 | |
| T Williams + | b Bob Beevers | 0 | 0 | 0 | 0 | |
| N Spary | b Jacob Gibson | 0 | 0 | 0 | 0 | |
| J Johnson | ct Jay Boucher | b Eliott Lodge | 3 | 0 | 0 | 0 |
| G Robinson | b Jacob Gibson | 1 | 0 | 0 | 0 | |
| M Staples | ct Ben Underwood | b Jacob Gibson | 1 | 0 | 0 | 0 |
| J Parker | b Duncan Jones | 6 | 0 | 0 | 0 | |
| J Snape | Not Out | 5 | 0 | 0 | 0 | |
| Birch | b Duncan Jones | 0 | 0 | 0 | 0 | |
| Extras | ( 6b 4lb 4w 2nb ) | 16 | ||||
| Total | ( all out , 30.2 overs) | 66 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Duncan Jones | 6.2 | 1 | 13 | 2 | 0 | 0 |
| Ben Underwood | 5 | 3 | 3 | 0 | 0 | 0 |
| Jacob Gibson | 9 | 0 | 26 | 6 | 0 | 0 |
| Bob Beevers | 5 | 1 | 9 | 1 | 0 | 0 |
| Eliott Lodge | 5 | 1 | 14 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Stephen Graham Thompson | Not Out | 41 | 0 | 6 | 2 | |
| Ben Matthew | Not Out | 25 | 0 | 2 | 2 | |
| Imran Mir | Did Not Bat | |||||
| Bob Beevers | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Jay Boucher * | Did Not Bat | |||||
| Ben Underwood | Did Not Bat | |||||
| Tim Ellwood + | Did Not Bat | |||||
| Duncan Jones | Did Not Bat | |||||
| Jacob Gibson | Did Not Bat | |||||
| Eliott Lodge | Did Not Bat | |||||
| Extras | ( 1b ) | 1 | ||||
| Total | (0 wickets, 7.4 overs) | 67 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Unsure | 2 | 0 | 17 | 0 | 0 | 0 |
| Unsure | 3 | 0 | 27 | 0 | 0 | 0 |
| Unsure | 2 | 1 | 5 | 0 | 0 | 0 |
| O Williams | 0.4 | 0 | 18 | 0 | 0 | 0 |