
Result: Kibworth CC - 4th XI Won by 233 runs
Date: Sat 17th Jul 2010 @ 14:00
Ground: Kibworth CC
Type: League : Everards Leicestershire County League - Division 8
Scoring: Standard
Toss: shepshed - 3rd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Bhavik Patel | b M Lane | 8 | 0 | 1 | 0 | |
| Ben Matthew + | b M Morley | 15 | 0 | 3 | 0 | |
| Chris Hill | Not Out | 131 | 0 | 20 | 1 | |
| Jay Boucher * | LBW | b j wicks | 11 | 0 | 1 | 0 |
| Lee Butler | ct | b j wicks | 28 | 0 | 3 | 0 |
| Imran Mir | b j wicks | 24 | 0 | 2 | 0 | |
| Duncan Jones | Not Out | 2 | 0 | 0 | 0 | |
| Jacob Gibson | Did Not Bat | |||||
| Eliott Lodge | Did Not Bat | |||||
| Henry Simpson | Did Not Bat | |||||
| Chris Carson | Did Not Bat | |||||
| Extras | ( 4b 7lb 35w 8nb ) | 54 | ||||
| Total | (5 wickets, 45 overs) | 274 | ||||
30-1 Ben Matthew (Bhavik Patel*); 34-2 Bhavik Patel (Chris
Hill*);
79-3 Jay Boucher (Chris Hill*); 171-4 Lee Butler (Chris Hill*);
270-5 Imran Mir (Chris Hill*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| M Lane | 11 | 1 | 80 | 1 | 0 | 0 |
| M Morley | 16 | 1 | 95 | 1 | 0 | 0 |
| j wicks | 12 | 1 | 53 | 3 | 0 | 0 |
| N Chantill | 2 | 0 | 12 | 0 | 0 | 0 |
| A Roberts | 4 | 0 | 18 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| j wicks * | b Jacob Gibson | 4 | 0 | 0 | 0 | |
| Alex Breen + | ct Jacob Gibson | b Jacob Gibson | 7 | 0 | 0 | 0 |
| A Young | ct | b Jacob Gibson | 8 | 0 | 0 | 0 |
| M Hogan | b Eliott Lodge | 3 | 0 | 0 | 0 | |
| J Breen | b Eliott Lodge | 0 | 0 | 0 | 0 | |
| J Mcdonald | LBW | b Eliott Lodge | 0 | 0 | 0 | 0 |
| S COOK | ct | b Jacob Gibson | 8 | 0 | 0 | 0 |
| A Roberts | b Duncan Jones | 3 | 0 | 0 | 0 | |
| M Morley | b Duncan Jones | 0 | 0 | 0 | 0 | |
| N Chantill | Not Out | 0 | 0 | 0 | 0 | |
| M Lane | b Duncan Jones | 4 | 0 | 0 | 0 | |
| Extras | ( 1b 1lb 1w 1nb ) | 4 | ||||
| Total | ( all out , 22.4 overs) | 41 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Eliott Lodge | 7 | 3 | 10 | 3 | 0 | 0 |
| Jacob Gibson | 11 | 4 | 17 | 4 | 0 | 0 |
| Duncan Jones | 5 | 1 | 14 | 3 | 0 | 0 |