
Result: Kibworth CC - 1st XI Won by 36 runs
Date: Sat 28th May 2011
Start Time: 13:00
Ground: Kegworth Town CC
Type: League : Leicestershire County Cricket League - Premier Division
Toss: Kegworth Town CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven * | LBW | b Simon Bird | 30 | 40 | 6 | 0 |
| Ramandeep Ghuman | st Adam Meads | b Simon Bird | 25 | 43 | 4 | 0 |
| JOHN HANGER | Not Out | 69 | 105 | 9 | 0 | |
| josh cobb | ct Jordan Holmes | b Simon Bird | 0 | 3 | 0 | 0 |
| Tom Burton | LBW | b Chris Trevis | 4 | 15 | 0 | 0 |
| Darren Shaw | ro Chris Trevis | 2 | 8 | 0 | 0 | |
| richard jackson | ct Jordan Holmes | b Chris Trevis | 2 | 14 | 0 | 0 |
| Aamir Mahmood | ct Adam Meads | b Jordan Holmes | 0 | 8 | 0 | 0 |
| Tom Driver | Not Out | 61 | 52 | 6 | 2 | |
| Daniel Broughton | Did Not Bat | |||||
| steve matthew + | Did Not Bat | |||||
| Extras | ( 3b 12lb 9w 3nb ) | 27 | ||||
| Total | (7 wickets, 50 overs) | 220 | ||||
53-1 Ramandeep Ghuman (Matt Craven*) ; 69-2 Matt Craven (JOHN HANGER*) ;
75-3 josh cobb (JOHN HANGER*) ; 87-4 Tom Burton (JOHN HANGER*) ;
90-5 Darren Shaw (JOHN HANGER*) ; 100-6 richard jackson (JOHN HANGER*) ;
106-7 Aamir Mahmood (JOHN HANGER*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ed Bird | 10 | 0 | 50 | 0 | 0 | 4 |
| Simon Bird | 10 | 2 | 41 | 3 | 0 | 1 |
| Chris Trevis | 10 | 3 | 21 | 2 | 3 | 1 |
| Mark Ashcroft | 10 | 2 | 28 | 0 | 0 | 2 |
| Jordan Holmes | 5 | 0 | 30 | 1 | 0 | 1 |
| Johnny Gurney | 5 | 0 | 35 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Adam Meads + | LBW | b Tom Driver | 9 | 15 | 2 | 0 |
| Doug Savige | LBW | b Tom Driver | 0 | 1 | 0 | 0 |
| Craig Ashcroft | b Tom Driver | 20 | 31 | 4 | 0 | |
| Moreland Le Blanc | b Tom Driver | 11 | 14 | 2 | 0 | |
| Robert Moorhouse | b Daniel Broughton | 8 | 33 | 1 | 0 | |
| Mark Ashcroft * | b Tom Driver | 0 | 3 | 0 | 0 | |
| Chris Trevis | ct Aamir Mahmood | b Daniel Broughton | 20 | 37 | 5 | 0 |
| Simon Bird | ct Darren Shaw | b Daniel Broughton | 28 | 47 | 5 | 0 |
| Jordan Holmes | b Tom Driver | 25 | 45 | 0 | 0 | |
| Johnny Gurney | ct Aamir Mahmood | b Aamir Mahmood | 16 | 22 | 2 | 0 |
| Ed Bird | Not Out | 1 | 1 | 0 | 0 | |
| Extras | ( 5b 3lb 29w 9nb ) | 46 | ||||
| Total | ( all out , 42 overs) | 184 | ||||
6-1 Doug Savige (Adam Meads*) ; 17-2 Adam Meads (Craig Ashcroft*) ;
36-3 Moreland Le Blanc (Craig Ashcroft*) ; 50-4 Craig Ashcroft (Robert Moorhouse*) ;
50-5 Mark Ashcroft (Robert Moorhouse*) ; 77-6 Robert Moorhouse (Chris Trevis*) ;
96-7 Chris Trevis (Simon Bird*) ; 133-8 Simon Bird (Jordan Holmes*) ;
181-9 Johnny Gurney (Jordan Holmes*) ; 184-10 Jordan Holmes (Ed Bird*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tom Burton | 5 | 1 | 26 | 0 | 0 | 2 |
| Tom Driver | 10 | 1 | 38 | 6 | 8 | 6 |
| Aamir Mahmood | 7 | 3 | 22 | 1 | 0 | 1 |
| Daniel Broughton | 8 | 0 | 44 | 3 | 0 | 19 |
| richard jackson | 6 | 1 | 18 | 0 | 0 | 0 |
| Darren Shaw | 6 | 0 | 28 | 0 | 1 | 1 |