
Result: Kibworth CC - 3rd XI Won by 182 runs
Date: Sat 2nd Jul 2011
Start Time: 13:00
Ground: Irthlingborough Cricket Club
Type: League : Northamptonshire Cricket League - Division Five
Toss: Irthlingborough Town CC - 2nd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Bhavik Patel | LBW | b Leighton Griffiths | 0 | 0 | 0 | 0 |
| Ben Matthew + | b Brian James Jim Griffiths | 8 | 0 | 0 | 0 | |
| Michael Wilkins * | b Leighton Griffiths | 20 | 0 | 0 | 0 | |
| Ian Simpson | LBW | b Brian James Jim Griffiths | 0 | 0 | 0 | 0 |
| Greg Gibson | st Mathew Ellis | b Robert Scott | 119 | 0 | 0 | 0 |
| Dave Pounds | ct Joe Perkins | b Pete Whiting | 65 | 0 | 0 | 0 |
| Chris Hill | Not Out | 10 | 0 | 0 | 0 | |
| Ben Underwood | Did Not Bat | |||||
| Jaideep Singh | Did Not Bat | |||||
| Oliver Lodge | Did Not Bat | |||||
| Joel Juvvanapodi | Did Not Bat | |||||
| Extras | ( 6b 7lb 22w 7nb ) | 42 | ||||
| Total | (6 wickets dec, 47.1 overs) | 264 | ||||
0-1 ; 13-2 ; 17-3 ; 44-4 ;
229-5 ; 264-6 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Leighton Griffiths | 14 | 3 | 56 | 2 | 6 | 1 |
| Brian Griffiths | 15 | 2 | 58 | 2 | 0 | 2 |
| Joe Perkins | 9 | 0 | 64 | 0 | 0 | 5 |
| Lee Parsons | 4 | 0 | 29 | 0 | 1 | 5 |
| Pete Whiting | 5 | 0 | 44 | 1 | 0 | 1 |
| Robert Scott | 0.1 | 0 | 0 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Rhys Elavia | b Jaideep Singh | 1 | 0 | 0 | 0 | |
| Dean Czyz | ct Ben Matthew | b Ian Simpson | 0 | 0 | 0 | 0 |
| Ben Read | ct Joel Juvvanapodi | b Jaideep Singh | 35 | 0 | 4 | 2 |
| Adam Westley | LBW | b Ian Simpson | 0 | 0 | 0 | 0 |
| Robert Scott | ct Chris Hill | b Ian Simpson | 25 | 0 | 4 | 0 |
| Joe Perkins | b Jaideep Singh | 1 | 0 | 0 | 0 | |
| Pete Whiting * | b Jaideep Singh | 0 | 0 | 0 | 0 | |
| Leighton Griffiths | LBW | b Ben Underwood | 0 | 0 | 0 | 0 |
| Mathew Ellis + | b Joel Juvvanapodi | 5 | 0 | 1 | 0 | |
| Brian Griffiths | b Ben Underwood | 0 | 0 | 0 | 0 | |
| Lee Parsons | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 1b 2lb 7w 5nb ) | 15 | ||||
| Total | ( all out , 19 overs) | 82 | ||||
4-1 ; 6-2 ; 14-3 ; 69-4 ;
72-5 ; 74-6 ; 74-7 ; 77-8 ;
77-9 ;
82-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ian Simpson | 9 | 0 | 30 | 3 | 0 | 0 |
| Jaideep Singh | 8 | 1 | 43 | 4 | 0 | 0 |
| Ben Underwood | 1 | 0 | 1 | 2 | 0 | 0 |
| Joel Juvvanapodi | 1 | 0 | 5 | 1 | 0 | 0 |
| Umpires | Porky Brown |
| Scorers | alan read |