
Result: Kibworth CC - Sunday 1st XI Won by 7 wickets
Date: Sun 21st Aug 2011
Start Time: 14:00
Ground: Cricket Ground East Langton
Type: Friendly
Toss: Sunday 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Michael Bradshaw | ct William Jennings | b Arthur Morritt | 41 | 0 | 5 | 0 |
| James Lambert | b Oliver Lodge | 25 | 0 | 4 | 0 | |
| Declan O'Callaghan | b Oliver Lodge | 12 | 0 | 2 | 0 | |
| Chris Goldsmith * | ct Arthur Morritt | b Arthur Morritt | 2 | 0 | 0 | 0 |
| Keith Blowers + | Not Out | 52 | 0 | 6 | 0 | |
| George Fox | Not Out | 45 | 0 | 7 | 0 | |
| Darren Stretton | Did Not Bat | |||||
| Tim Betts | Did Not Bat | |||||
| Livvie Jakeman | Did Not Bat | |||||
| Nathan Stretton | Did Not Bat | |||||
| P Collier | Did Not Bat | |||||
| Extras | ( 10b 13lb 11w ) | 34 | ||||
| Total | (4 wickets, 46 overs) | 211 | ||||
50-1 James Lambert (Michael Bradshaw*) ; 83-2 Declan O'Callaghan (Michael Bradshaw*) ;
99-3 Michael Bradshaw (Chris Goldsmith*) ; 110-4 Chris Goldsmith (Keith Blowers*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| R Collins | 11 | 0 | 41 | 0 | 0 | 0 |
| David King | 10 | 0 | 51 | 0 | 0 | 0 |
| Oliver Lodge | 6 | 1 | 19 | 2 | 0 | 0 |
| Ben Matthew | 3 | 0 | 21 | 0 | 0 | 0 |
| Ben Lodge | 6 | 0 | 26 | 0 | 0 | 0 |
| Arthur Morritt | 7 | 1 | 19 | 2 | 0 | 0 |
| Jatin Lodhia | 3 | 0 | 12 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Paul Abbott | b P Collier | 0 | 0 | 0 | 0 | |
| Ben Matthew | Not Out | 101 | 0 | 11 | 4 | |
| David Collins | ct Michael Bradshaw | b George Fox | 61 | 0 | 10 | 0 |
| Ben Lodge | ct Tim Betts | b Darren Stretton | 14 | 0 | 0 | 2 |
| Oliver Lodge | Not Out | 15 | 0 | 2 | 0 | |
| R Collins | Did Not Bat | |||||
| David King | Did Not Bat | |||||
| Arthur Morritt | Did Not Bat | |||||
| Jatin Lodhia | Did Not Bat | |||||
| William Jennings + | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 1b 2lb 18w ) | 21 | ||||
| Total | (3 wickets, 35.1 overs) | 215 | ||||
6-1 P Abbott; 131-2 D Collins; 158-3 B Lodge
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| P Collier | 8 | 2 | 21 | 1 | 0 | 0 |
| Tim Betts | 6 | 0 | 41 | 0 | 0 | 0 |
| Livvie Jakeman | 5 | 0 | 34 | 0 | 0 | 0 |
| Nathan Stretton | 5.1 | 0 | 27 | 0 | 0 | 0 |
| George Fox | 3 | 1 | 23 | 1 | 0 | 0 |
| Darren Stretton | 5 | 0 | 31 | 1 | 0 | 0 |
| James Lambert | 3 | 0 | 31 | 0 | 0 | 0 |