
Result: Kibworth CC - 1st XI Won by 7 wickets
Date: Sat 18th Aug 2012
Start Time: 12:00
Ground: Leicester Ivanhoe Cricket Club
Type: League : Leicestershire County Cricket League - Premier Division
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Ward * | ct Stephen Graham Thompson | b Daniel Broughton | 0 | 0 | 0 | 0 |
| Matthew Twigg | ct Greg Smith | b Darren Shaw | 52 | 0 | 4 | 0 |
| PRIYANK PATEL | ct Stephen Graham Thompson | b Daniel Broughton | 3 | 0 | 0 | 0 |
| James Kirkham | ct Charlie Page-Morris | b Daniel Broughton | 2 | 0 | 0 | 0 |
| Stephen Punchard | b Colin Ackermann | 27 | 0 | 2 | 1 | |
| Philip Twigg + | ct Russell Spiers | b Daniel Broughton | 23 | 0 | 1 | 0 |
| Aiden Morris | Not Out | 25 | 0 | 0 | 0 | |
| Gopinath Srinivasan | Not Out | 22 | 0 | 0 | 0 | |
| I Khan | Did Not Bat | |||||
| Richard Durose | Did Not Bat | |||||
| Niall Lafferty | Did Not Bat | |||||
| Extras | ( 3b 5lb 12w ) | 20 | ||||
| Total | (6 wickets , 50 overs ) | 174 | ||||
0-1 T Ward (Matthew Twigg*) ; 4-2 PRIYANK PATEL (Matthew Twigg*) ;
16-3 James Kirkham (Matthew Twigg*) ; 89-4 Stephen Punchard (Matthew Twigg*) ;
113-5 Matthew Twigg (Philip Twigg*) ; 131-6 Philip Twigg (Aiden Morris*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Daniel Broughton | 10 | 1 | 33 | 4 | 0 | 3 |
| Philip Crouch | 10 | 1 | 39 | 0 | 0 | 0 |
| Russell Spiers | 10 | 1 | 32 | 0 | 0 | 2 |
| Darren Shaw | 10 | 0 | 36 | 1 | 0 | 5 |
| Colin Ackermann | 10 | 1 | 26 | 1 | 0 | 2 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven * | ct Matthew Twigg | b Niall Lafferty | 6 | 0 | 1 | 0 |
| Greg Smith | ct James Kirkham | b Niall Lafferty | 38 | 0 | 7 | 0 |
| Colin Ackermann | Not Out | 100 | 0 | 0 | 0 | |
| Ramandeep Ghuman | ro Unsure | 0 | 0 | 0 | 0 | |
| Darren Shaw | Not Out | 17 | 0 | 0 | 0 | |
| Aadil Ali | Did Not Bat | |||||
| Charlie Page-Morris | Did Not Bat | |||||
| Daniel Broughton | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Stephen Graham Thompson + | Did Not Bat | |||||
| Philip Crouch | Did Not Bat | |||||
| Extras | ( 5lb 7w 2nb ) | 14 | ||||
| Total | (3 wickets , 35 overs ) | 175 | ||||
14-1 Matt Craven (Greg Smith*) ; 70-2 Greg Smith (Colin Ackermann*) ;
72-3 Ramandeep Ghuman (Colin Ackermann*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Niall Lafferty | 8 | 1 | 36 | 2 | 0 | 2 |
| Aiden Morris | 8 | 0 | 51 | 0 | 0 | 1 |
| I Khan | 7 | 2 | 28 | 0 | 2 | 4 |
| Gopinath Srinivasan | 7 | 1 | 35 | 0 | 0 | 0 |
| Richard Durose | 5 | 1 | 20 | 0 | 0 | 0 |
| Umpires | Roy Rodwell | Ian Armitage |
| Scorers | geoffrey lee |