
Result: Kibworth CC - 4th XI Won by 8 wickets
Date: Sat 21st Jul 2012
Start Time: 13:30
Type: League : Leicestershire County Cricket League - Division 8
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Adam Clapton | ct Tom Bale | b Duncan Jones | 22 | 0 | 0 | 0 |
| Abraham Giga | ct Tom Bale | b Oliver Lodge | 18 | 0 | 0 | 0 |
| Chris Gibson + | ct Tom Bale | b Duncan Jones | 4 | 0 | 0 | 0 |
| Peter Pitts | ct Tom Bale | b Ben Lodge | 4 | 0 | 0 | 0 |
| Ben Cook | ct Harrison Norton | b Duncan Jones | 0 | 0 | 0 | 0 |
| Nathan Myers | ct Jay Boucher | b Duncan Jones | 17 | 0 | 0 | 0 |
| Mark Webster | b Ben Lodge | 4 | 0 | 0 | 0 | |
| Chris Bennett * | ct Ben Lodge | b Ben Lodge | 1 | 0 | 0 | 0 |
| Reece Bennett | b Duncan Jones | 0 | 0 | 0 | 0 | |
| Anton Myers | Not Out | 3 | 0 | 0 | 0 | |
| Martin Radford | ct Tim Neal | b Duncan Jones | 2 | 0 | 0 | 0 |
| Extras | ( ) | 0 | ||||
| Total | ( all out , 44 overs ) | 98 | ||||
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Oliver Lodge | 7 | 1 | 17 | 1 | 0 | 0 |
| Joel Juvvanapudi | 8 | 1 | 19 | 0 | 0 | 0 |
| Duncan Jones | 15 | 3 | 29 | 6 | 0 | 0 |
| Ben Lodge | 14 | 2 | 20 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Seb Taylor | ct Unsure | b Reece Bennett | 32 | 0 | 0 | 0 |
| Jack Allen | Not Out | 61 | 0 | 0 | 0 | |
| Tom Bale | ct Unsure | b Reece Bennett | 4 | 0 | 0 | 0 |
| Harrison Norton | Did Not Bat | |||||
| Jay Boucher | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Duncan Jones | Did Not Bat | |||||
| Joel Juvvanapudi | Did Not Bat | |||||
| Tim Neal * + | Did Not Bat | |||||
| Oliver Lodge | Did Not Bat | |||||
| Ben Lodge | Did Not Bat | |||||
| Extras | ( 2b 4w ) | 6 | ||||
| Total | (2 wickets , 19.4 overs ) | 102 | ||||
70-1 Seb Taylor (Jack Allen*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Mark Webster | 4 | 0 | 22 | 0 | 0 | 0 |
| Nathan Myers | 4 | 0 | 17 | 0 | 0 | 0 |
| Unsure | 5 | 0 | 21 | 0 | 0 | 0 |
| Reece Bennett | 5.4 | 0 | 27 | 2 | 0 | 0 |
| Martin Radford | 1 | 0 | 11 | 0 | 0 | 0 |