
Result: Kibworth CC - 1st XI Won by 68 runs
Date: Sun 21st Apr 2013
Start Time: 13:00
Rules Type: Standard
Ground: Kibworth CC
Type: Friendly
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven * | ct James Smith | b Jamie Wagstaff | 2 | 0 | 0 | 0 |
| Saif Bhojani | st Curtis Mitchell | b Graeme White | 102 | 0 | 10 | 3 |
| Aadil Ali | ct Matthew Sisson | b Graeme White | 40 | 0 | 8 | 0 |
| Sam Johnson | ct Curtis Mitchell | b Graeme White | 12 | 0 | 1 | 0 |
| Darren Shaw | b Will Jones | 0 | 0 | 0 | 0 | |
| Andrew Smith | ct Curtis Mitchell | b Paul Franks | 11 | 0 | 1 | 0 |
| Aamir Mahmood | b Jamie Wagstaff | 25 | 0 | 2 | 1 | |
| Tom Driver | b Osama Alam | 5 | 0 | 0 | 0 | |
| Asif Bhojani | Not Out | 1 | 0 | 0 | 0 | |
| Daniel Broughton | Not Out | 0 | 0 | 0 | 0 | |
| Stephen Graham Thompson + | Did Not Bat | |||||
| Extras | ( 3lb 7w 4nb ) | 14 | ||||
| Total | (8 wickets , 45 overs ) | 212 | ||||
18-1 Matt Craven (Saif Bhojani*) ; 91-2 Aadil Ali (Saif Bhojani*) ;
117-3 Sam Johnson (Saif Bhojani*) ; 126-4 Darren Shaw (Saif Bhojani*) ;
146-5 Andrew Smith (Saif Bhojani*) ; 184-6 Saif Bhojani (Aamir Mahmood*)
;
194-7 Tom Driver (Aamir Mahmood*) ; 212-8 Aamir Mahmood (Asif Bhojani*)
;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jamie Wagstaff | 9 | 2 | 35 | 2 | 0 | 2 |
| Osama Alam | 6 | 0 | 51 | 1 | 8 | 0 |
| Paul Franks | 8 | 0 | 37 | 1 | 0 | 1 |
| James Bowker | 9 | 0 | 34 | 0 | 0 | 3 |
| Graeme White | 8 | 2 | 13 | 3 | 0 | 0 |
| Will Jones | 5 | 0 | 40 | 1 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matthew Sisson | ct Daniel Broughton | b Darren Shaw | 25 | 0 | 2 | 0 |
| Zach Richmond-Dixon | ct Darren Shaw | b Asif Bhojani | 29 | 0 | 3 | 0 |
| Callum McKenzie | ct Darren Shaw | b Matt Jones | 0 | 0 | 0 | 0 |
| Paul Franks * | b Matt Jones | 12 | 0 | 1 | 0 | |
| Graeme White | ct Andrew Smith | b Daniel Broughton | 32 | 0 | 2 | 1 |
| Curtis Mitchell + | b Aadil Ali | 5 | 0 | 0 | 0 | |
| James Smith | Not Out | 10 | 0 | 0 | 0 | |
| Osama Alam | ct Darren Shaw | b Daniel Broughton | 0 | 0 | 0 | 0 |
| Will Jones | ct Andrew Smith | b Matt Jones | 9 | 0 | 1 | 0 |
| Jamie Wagstaff | LBW | b Matt Jones | 0 | 0 | 0 | 0 |
| James Bowker | LBW | b Asif Bhojani | 0 | 0 | 0 | 0 |
| Extras | ( 5b 4lb 13w ) | 22 | ||||
| Total | ( all out , 40.1 overs ) | 144 | ||||
36-1 Matthew Sisson (Zach Richmond-Dixon*) ; 37-2 Callum McKenzie (Zach
Richmond-Dixon*) ;
61-3 Paul Franks (Zach Richmond-Dixon*) ; 84-4 Zach Richmond-Dixon (Graeme
White*) ;
106-5 Curtis Mitchell (Graeme White*) ; 121-6 Graeme White (James Smith*)
;
124-7 Osama Alam (James Smith*) ; 141-8 Will Jones (James Smith*) ;
143-9 Jamie Wagstaff (James Smith*) ; 144-10 James Bowker (James Smith*)
;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tom Driver | 7 | 3 | 6 | 0 | 0 | 0 |
| Daniel Broughton | 7 | 0 | 26 | 2 | 0 | 4 |
| Matt Jones | 7 | 0 | 23 | 4 | 0 | 3 |
| Darren Shaw | 3 | 1 | 14 | 1 | 0 | 0 |
| Aadil Ali | 8 | 1 | 28 | 1 | 0 | 1 |
| Asif Bhojani | 8.1 | 0 | 42 | 2 | 0 | 4 |
| Umpires | John Bleby | Paul Illingworth |
| Scorers | Tim Neal |